Arizona · crop watch
Arizona date crop
The 2023 crop finished at 13.8 thousand tons.
13.8
thousand tons, 2023 final
Final USDA estimate.
Production record
Final crop by year, through 2023
USDA published production estimates for Arizona date through 2023 and has not surveyed the state since.
| Crop year | Final (thousand tons) | Crop value | Share of US |
|---|---|---|---|
| 2023 | 13.8 thousand tons | $89M | 21.4% |
| 2022 | 16.1 thousand tons | $72M | 25.0% |
| 2021 | 14.3 thousand tons | $90M | 21.1% |
| 2020 | 13.0 thousand tons | $74M | 24.9% |
| 2019 | 12.8 thousand tons | $84M | 21.3% |
| 2018 | 11.1 thousand tons | $66M | 19.5% |
| 2017 | 8.3 thousand tons | $52M | 19.2% |
| 2016 | 6.9 thousand tons | $21M | 18.6% |
USDA published annual estimates for this state through 2023. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.
Utilization
Where the crop went
Fresh market against processing and unsold volume, by crop year.
Fresh marketProcessingNot sold