U.S. Produce Supply
USDA shipment reports · latest 4 weeks
Where each fresh fruit and vegetable in the U.S. market comes from: the states that grow it and the countries that send it, month by month, from USDA shipment reports.
| Commodity | Imports, 4 weeks | U.S. shipments, 4 weeks | Main import origin |
|---|---|---|---|
| PotatoesImportsU.S. | 82.6M lb | 660.0M lb | Canada |
| BananasImports | 624.0M lb | — | Guatemala |
| ApplesImportsU.S. | 11.7M lb | 438.0M lb | Canada |
| Dry OnionsImportsU.S. | 70.6M lb | 349.1M lb | Peru |
| GrapesImportsU.S. | 50.8M lb | 228.0M lb | Peru |
| Chipper PotatoesU.S. | — | 270.7M lb | — |
| AvocadosImportsU.S. | 210.2M lb | 4.7M lb | Mexico |
| CucumbersImportsU.S. | 183.6M lb | 8.8M lb | Mexico |
| PineapplesImports | 172.1M lb | — | Costa Rica |
| Plum TomatoesImportsU.S. | 148.5M lb | 15.9M lb | Mexico |
| TomatoesImportsU.S. | 101.5M lb | 53.9M lb | Mexico |
| Iceberg LettuceImportsU.S. | 21.9M lb | 124.7M lb | Mexico |
| Bell PeppersImportsU.S. | 105.2M lb | 40.7M lb | Mexico |
| CeleryImportsU.S. | 17.3M lb | 114.1M lb | Mexico |
| LimesImports | 125.9M lb | — | Mexico |
| WatermelonsImportsU.S. | 91.5M lb | 21.1M lb | Mexico |
| Romaine LettuceImportsU.S. | 7.9M lb | 89.7M lb | Mexico |
| Tangerines & MandarinsImports | 92.6M lb | — | Chile |
| PlantainsImports | 92.5M lb | — | Guatemala |
| PearsImportsU.S. | 6.3M lb | 76.7M lb | China |
| CranberriesImports | 82.1M lb | — | Canada |
| StrawberriesImportsU.S. | 10.6M lb | 67.7M lb | Mexico |
| BroccoliImportsU.S. | 35.9M lb | 40.8M lb | Mexico |
| CabbageImportsU.S. | 38.1M lb | 35.8M lb | Canada |
| BlueberriesImportsU.S. | 66.7M lb | 83K lb | Peru |
| MangoesImports | 59.2M lb | — | Brazil |
| CarrotsImports | 57.1M lb | — | Canada |
| CantaloupesImportsU.S. | 14.4M lb | 37.5M lb | Guatemala |
| Sweet PotatoesImportsU.S. | 472K lb | 51.3M lb | Canada |
| HoneydewsImportsU.S. | 28.4M lb | 13.2M lb | Mexico |
| CauliflowerImportsU.S. | 14.6M lb | 26.6M lb | Canada |
| PapayaImports | 40.9M lb | — | Mexico |
| Grape TomatoesImportsU.S. | 30.8M lb | 4.6M lb | Mexico |
| Jalapeno PeppersImportsU.S. | 32.1M lb | 1.4M lb | Mexico |
| Green OnionsImportsU.S. | 31.9M lb | 566K lb | Mexico |
| OrangesImports | 32.4M lb | — | South Africa |
| PumpkinsImports | 30.6M lb | — | Canada |
| Sweet CornImportsU.S. | 5.5M lb | 24.8M lb | Mexico |
| CilantroImportsU.S. | 18.6M lb | 11.2M lb | Mexico |
| RaspberriesImportsU.S. | 25.8M lb | 3.3M lb | Mexico |
| TomatillosImportsU.S. | 28.7M lb | 520 lb | Mexico |
| AsparagusImportsU.S. | 24.7M lb | — | Peru |
| GarlicImports | 20.2M lb | — | China |
| Ginger RootImports | 20.1M lb | — | China |
| Anaheim PeppersImportsU.S. | 18.7M lb | 82K lb | Mexico |
| BlackberriesImportsU.S. | 11.5M lb | 5.3M lb | Mexico |
| LemonsImports | 15.9M lb | — | Mexico |
| CoconutsImports | 15.8M lb | — | Mexico |
| Brussels SproutsImportsU.S. | 290K lb | 15.3M lb | Canada |
| ChayoteImports | 14.7M lb | — | Mexico |
| Napa CabbageImportsU.S. | 9.8M lb | 4.7M lb | Canada |
| EggplantImportsU.S. | 8.8M lb | 5.4M lb | Mexico |
| TaroImports | 12.4M lb | — | Ecuador |
| BeansImportsU.S. | 12.2M lb | — | Mexico |
| RadishesImportsU.S. | 10.0M lb | 1.3M lb | Canada |
| OkraImportsU.S. | 10.5M lb | 823K lb | Honduras |
| Grey SquashImports | 10.9M lb | — | Mexico |
| Zucchini SquashImportsU.S. | 6.7M lb | 3.5M lb | Mexico |
| Yams (Names)Imports | 9.5M lb | — | Ghana |
| BeetsImportsU.S. | 8.2M lb | 1.2M lb | Canada |
| SpinachImportsU.S. | 3.2M lb | 6.1M lb | Mexico |
| Cactus Leaf (Nopales)Imports | 9.1M lb | — | Mexico |
| Serrano PeppersImportsU.S. | 8.6M lb | 30K lb | Mexico |
| Green Leaf LettuceU.S. | — | 8.5M lb | — |
| Yuca (Cassava)Imports | 8.2M lb | — | Costa Rica |
| Round Green BeansImportsU.S. | — | 8.2M lb | — |
| Bok ChoyImportsU.S. | 5.2M lb | 2.1M lb | Mexico |
| Cactus PearsImports | 6.6M lb | — | Mexico |
| CalabazaImports | 6.5M lb | — | Panama |
| Dragon Fruit (Pitaya)Imports | 6.5M lb | — | Ecuador |
| Seed PotatoesImportsU.S. | 2.2M lb | 4.1M lb | Canada |
| Poblano PeppersImportsU.S. | 5.9M lb | 64K lb | Mexico |
| JicamaImports | 5.7M lb | — | Mexico |
| PeachesImportsU.S. | — | 5.6M lb | — |
| ArtichokesImportsU.S. | 4.3K lb | 5.2M lb | Mexico |
| ParsleyImportsU.S. | 317K lb | 4.4M lb | Canada |
| Beans, Haricot Vert (French Type)Imports | 4.7M lb | — | Guatemala |
| Cherry TomatoesImportsU.S. | 3.7M lb | 506K lb | Mexico |
| RambutanImports | 3.9M lb | — | Mexico |
| Dry EschallotImports | 3.9M lb | — | Mexico |
| Kale GreensImportsU.S. | 962K lb | 2.8M lb | Mexico |
| Malanga / YautiaImports | 3.5M lb | — | Mexico |
| Yellow Straightneck SquashImportsU.S. | 1.2M lb | 1.8M lb | Mexico |
| Kabocha SquashImports | 3.0M lb | — | Canada |
| Mixed Mini Sweet Types PeppersImports | 2.9M lb | — | Mexico |
| GuavaImports | 2.8M lb | — | Mexico |
| DatesImports | 2.7M lb | — | Mexico |
| ChivesImports | 2.7M lb | — | Mexico |
| Butternut SquashImportsU.S. | 2.2M lb | 84K lb | Mexico |
| Red Leaf LettuceU.S. | — | 2.1M lb | — |
| JackfruitImports | 2.0M lb | — | Mexico |
| LeeksImportsU.S. | — | 1.9M lb | — |
| KiwifruitImports | 1.8M lb | — | Italy |
| Sugar Snap PeasImportsU.S. | 1.7M lb | 13K lb | Peru |
| ChestnutsImports | 1.5M lb | — | China |
| Collard GreensImportsU.S. | 6.7K lb | 1.5M lb | Mexico |
| MintImports | 1.4M lb | — | Mexico |
| RutabagasImports | 1.3M lb | — | Canada |
| Snow PeasImportsU.S. | 1.2M lb | — | Peru |
| MacadamiaImports | 1.1M lb | — | South Africa |
| OreganoImports | 1.1M lb | — | Mexico |
| Galia MelonImportsU.S. | 1.0M lb | — | Mexico |
| TamarindImports | 995K lb | — | Thailand |
| Boston LettuceImportsU.S. | 298K lb | 601K lb | Canada |
| TurmericImports | 859K lb | — | Fiji Islands |
| Long BeansImports | 778K lb | — | Mexico |
| Processed LettuceU.S. | — | 759K lb | — |
| Acorn SquashImportsU.S. | 724K lb | 24K lb | Mexico |
| KolaImports | 720K lb | — | Cote d'Ivoire |
| EndiveImportsU.S. | 667K lb | — | Mexico |
| Bitter MelonImports | 650K lb | — | Mexico |
| Spaghetti SquashImportsU.S. | 528K lb | 66K lb | Mexico |
| MushroomsImports | 561K lb | — | China |
| Garbanzo Beans (Chick Peas)Imports | 556K lb | — | Mexico |
| Turnip Tops GreensImportsU.S. | — | 525K lb | — |
| PummeloImports | 495K lb | — | China |
| TurnipsImports | 459K lb | — | Canada |
| AniseU.S. | — | 458K lb | — |
| CherriesImportsU.S. | 444K lb | — | Chile |
| DillImportsU.S. | 399K lb | — | Mexico |
| Mustard GreensImportsU.S. | — | 377K lb | — |
| SquashImports | 352K lb | — | Mexico |
| GrapefruitImports | 344K lb | — | Mexico |
| LonganImports | 334K lb | — | Vietnam |
| Celeriac (Celery Root)Imports | 280K lb | — | Canada |
| Cubanelle PeppersU.S. | — | 249K lb | — |
| Hungarian Wax PeppersU.S. | — | 246K lb | — |
| Lotus RootImports | 229K lb | — | China |
| MangosteenImports | 213K lb | — | Mexico |
| ArugulaImportsU.S. | — | 211K lb | — |
| ThymeImports | 202K lb | — | Mexico |
| Yu ChoyImports | 193K lb | — | Mexico |
| Long Hot PeppersU.S. | — | 183K lb | — |
| Cape Gooseberries (Physalis)Imports | 182K lb | — | Colombia |
| Tejocote (Mexican Hawthorn)Imports | 167K lb | — | Mexico |
| FilbertsImports | 156K lb | — | Turkey |
| Gai LanImports | 152K lb | — | Mexico |
| Hami MelonImportsU.S. | — | 150K lb | — |
| Italian BeansImports | 133K lb | — | Mexico |
| CherimoyaImports | 131K lb | — | Chile |
| Banana FlowersImports | 123K lb | — | Mexico |
| Gai Choy (Chinese Mustard)Imports | 117K lb | — | Mexico |
| Green PeasImports | 110K lb | — | Mexico |
| TamarilloImports | 98K lb | — | Ecuador |
| FigsImports | 93K lb | — | Mexico |
| TindoraImports | 79K lb | — | Nicaragua |
| PistachiosImports | 77K lb | — | Turkey |
| JujubeImports | 77K lb | — | China |
| Dau Mue (Pea Tips)Imports | 77K lb | — | Mexico |
| DurianImports | 74K lb | — | Thailand |
| Water ChestnutsImports | 71K lb | — | China |
| Banana LeavesImports | 63K lb | — | Guatemala |
| KumquatsImports | 60K lb | — | Dominican Republic |
| English PeasImports | 55K lb | — | Guatemala |
| Juan Canary MelonImportsU.S. | 55K lb | — | Mexico |
| QuenepasImports | 55K lb | — | Dominican Republic |
| Soursop (Guanabana)Imports | 51K lb | — | Grenada |
| Kohlrabi GreensImports | 49K lb | — | Mexico |
| LycheeImports | 47K lb | — | China |
| Edible FlowersImports | 43K lb | — | El Salvador |
| ParsnipsImports | 41K lb | — | Canada |
| PepinoImports | 31K lb | — | Ecuador |
| Carambola - Star FruitImports | 26K lb | — | Mexico |
| Gandules (Pigeon Peas)Imports | 22K lb | — | Peru |
| Korean MelonImports | 21K lb | — | Mexico |
| TarragonImports | 21K lb | — | Mexico |
| PomegranatesImports | 20K lb | — | India |
| Cluster Beans (Guar)Imports | 20K lb | — | Dominican Republic |
| Tepeguaje (Guaje)Imports | 19K lb | — | Mexico |
| BasilImports | 19K lb | — | Israel |
| Recao (Culantro)Imports | 18K lb | — | Costa Rica |
| Bay LeavesImports | 13K lb | — | Colombia |
| TrufflesImports | 13K lb | — | Italy |
| Palm HeartsImports | 10K lb | — | Guatemala |
| RhubarbImportsU.S. | 6.5K lb | — | Netherlands |
| Star AppleImports | 4.3K lb | — | Vietnam |
| Aceca (Betel)Imports | 2.7K lb | — | India |
| Fava BeansImports | 2.4K lb | — | Mexico |
| DaikonImports | 2.2K lb | — | Japan |
| SalsifyImports | 2.2K lb | — | Belgium |
| Choy SumImports | 2.0K lb | — | Mexico |
| PersimmonsImports | 1.6K lb | — | Japan |
| PerillaImports | 686 lb | — | Japan |
| Lima BeansImports | 234 lb | — | Honduras |
| OlivesImports | 4 lb | — | Israel |
| PlumsImportsU.S. | 4 lb | — | Mexico |
| ApricotsImportsU.S. | — | — | — |
| Cranberry BeansU.S. | — | — | — |
| Flat Green BeansU.S. | — | — | — |
| Green BeansImportsU.S. | — | — | — |
| Pole BeansU.S. | — | — | — |
| BreadfruitImports | — | — | — |
| ChervilImports | — | — | — |
| Chrysanthemum Leaves (Tung Ho)Imports | — | — | — |
| CurrantsImports | — | — | — |
| DasheenImports | — | — | — |
| Donqua (Winter Melon)Imports | — | — | — |
| Epasote (Epazote)Imports | — | — | — |
| EscaroleU.S. | — | — | — |
| FeijoaImports | — | — | — |
| Fiddle Head FernsImports | — | — | — |
| Gobo (Burdock)Imports | — | — | — |
| GooseberriesImports | — | — | — |
| GreensImportsU.S. | — | — | — |
| Swiss Chard GreensImportsU.S. | — | — | — |
| HorseradishImports | — | — | — |
| Jerusalem ArtichokesImports | — | — | — |
| Kiwano (Horned Melon)Imports | — | — | — |
| Frisee LettuceU.S. | — | — | — |
| Mizuna LettuceImports | — | — | — |
| Lo BokImports | — | — | — |
| LoganberriesImports | — | — | — |
| LoquatImports | — | — | — |
| MarjoramImports | — | — | — |
| Crenshaw MelonU.S. | — | — | — |
| Orange Flesh MelonU.S. | — | — | — |
| Melon, Santa Claus (Piel de Sapo)ImportsU.S. | — | — | — |
| Meyer LemonImports | — | — | — |
| Moap (Smooth Luffa)Imports | — | — | — |
| MooImports | — | — | — |
| Moqua (Fuzzy Squash)Imports | — | — | — |
| NectarinesImportsU.S. | — | — | — |
| Opo (Long Squash)Imports | — | — | — |
| Passion FruitImports | — | — | — |
| Blackeye PeasImports | — | — | — |
| Arbol PeppersImports | — | — | — |
| Cherry Hot PeppersU.S. | — | — | — |
| Finger Hot PeppersU.S. | — | — | — |
| Habanero PeppersU.S. | — | — | — |
| PrunesU.S. | — | — | — |
| QuinceImports | — | — | — |
| RadicchioImportsU.S. | — | — | — |
| RosemaryImports | — | — | — |
| SatsumaImports | — | — | — |
| SavoryImports | — | — | — |
| Sinqua (Angled / Ridged Luffa)Imports | — | — | — |
| SorrelImports | — | — | — |
| Round Zucchini SquashU.S. | — | — | — |
| VerdolagaImports | — | — | — |
Imports are counted by country of origin; U.S. shipments by shipping state. A dash means none reported in the latest four weeks.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →