Crop watch
Beans by state
31 states have USDA production forecasts or finals.
Weather now
5 active weather alerts in growing areas
Freeze, heat and tropical-storm alerts for the 22 bean states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Weather now
5 active weather alerts in growing areas
Freeze, heat and tropical-storm alerts for the 22 bean states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Arizona
- Freeze Warning until Sun Nov 22, 9 AMSoutheast Gila County; Upper San Pedro River Valley including Sierra Vista/Benson; Eastern Cochise County Below 5000 Feet including Douglas/Willcox and 1 more area
New Mexico
- Freeze Warning until Sun Nov 22, 9 AMSouthern Dona Ana County/Mesilla Valley; Salt Basin; Southern Gila Foothills/Mimbres Valley and 10 more areas
- Freeze Watch until Mon Nov 23, 9 AMCentral Lea County; Southern Lea County; Gaines and 4 more areas
Texas
- Freeze Warning until Sun Nov 22, 9 AMSouthern Dona Ana County/Mesilla Valley; Salt Basin
- Freeze Watch until Mon Nov 23, 9 AMCentral Lea County; Southern Lea County; Gaines and 4 more areas
All states
Beans at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
All states
Beans at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
| State | Good+excellent | vs 5-yr avg | Harvested | Latest forecast | Last final |
|---|---|---|---|---|---|
| Arizona | — | — | — | — | — |
| California | — | — | — | — | — |
| Colorado | — | — | — | — | — |
| Delaware | — | — | — | — | — |
| Florida | — | — | — | — | — |
| Georgia | — | — | — | — | — |
| Idaho | — | — | — | — | — |
| Illinois | — | — | — | — | — |
| Indiana | — | — | — | — | — |
| Kansas | — | — | — | — | — |
| Maryland | — | — | — | — | — |
| Michigan | — | — | — | — | — |
| Minnesota | — | — | — | — | — |
| Montana | — | — | — | — | — |
| North Carolina | — | — | — | — | — |
| North Dakota | — | — | — | — | — |
| Nebraska | — | — | — | — | — |
| New Jersey | — | — | — | — | — |
| New Mexico | — | — | — | — | — |
| New York | — | — | — | — | — |
| Oregon | — | — | — | — | — |
| Other states | — | — | — | — | — |
| Pennsylvania | — | — | — | — | — |
| South Carolina | — | — | — | — | — |
| South Dakota | — | — | — | — | — |
| Tennessee | — | — | — | — | — |
| Texas | — | — | — | — | — |
| Virginia | — | — | — | — | — |
| Washington | — | — | — | — | — |
| Wisconsin | — | — | — | — | — |
| Wyoming | — | — | — | — | — |
Dashes mean USDA does not publish that series for the state. Weekly ratings run April through November.