Oregon · crop watch
Oregon raspberry crop
The 2025 crop finished at 3.6 million lb.
3.6
million lb, 2025 final
Final USDA estimate.
Production record
Final crop by year, through 2025
USDA published production estimates for Oregon raspberry through 2025 and has not surveyed the state since.
| Crop year | Final (million lb) | Crop value | Share of US |
|---|---|---|---|
| 2025 | 3.6 million lb | $11M | 1.9% |
| 2024 | 3.6 million lb | $5M | 2.1% |
| 2017 | 5.4 million lb | $6M | 2.4% |
| 2016 | 8.6 million lb | $9M | 3.3% |
| 2015 | 9.4 million lb | $14M | 3.0% |
| 2014 | 8.7 million lb | $17M | 2.6% |
| 2013 | 8.0 million lb | $13M | 2.7% |
| 2012 | 8.8 million lb | $12M | 5.2% |
USDA published annual estimates for this state through 2025. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.
Utilization
Where the crop went
Fresh market against processing and unsold volume, by crop year.
Fresh marketProcessingNot sold