Crop watch
Peas by state
13 states have USDA production forecasts or finals.
All states
Peas at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
| State | Good+excellent | vs 5-yr avg | Harvested | Latest forecast | Last final |
|---|---|---|---|---|---|
| Delaware | — | — | — | — | — |
| Idaho | — | — | — | — | — |
| Illinois | — | — | — | — | — |
| Minnesota | — | — | — | — | — |
| Montana | — | — | — | — | — |
| North Dakota | — | — | — | — | — |
| Nebraska | — | — | — | — | — |
| New York | — | — | — | — | — |
| Oregon | — | — | — | — | — |
| Other states | — | — | — | — | — |
| South Dakota | — | — | — | — | — |
| Washington | — | — | — | — | — |
| Wisconsin | — | — | — | — | — |
Dashes mean USDA does not publish that series for the state. Weekly ratings run April through November.