Crop watch
Cabbage by state
15 states have USDA production forecasts or finals.
Weather now
3 active weather alerts in growing areas
Freeze, heat and tropical-storm alerts for the 14 cabbage states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Weather now
3 active weather alerts in growing areas
Freeze, heat and tropical-storm alerts for the 14 cabbage states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Arizona
- Freeze Warning until Sun Nov 22, 9 AMSoutheast Gila County; Upper San Pedro River Valley including Sierra Vista/Benson; Eastern Cochise County Below 5000 Feet including Douglas/Willcox and 1 more area
Texas
- Freeze Warning until Sun Nov 22, 9 AMSouthern Dona Ana County/Mesilla Valley; Salt Basin
- Freeze Watch until Mon Nov 23, 9 AMCentral Lea County; Southern Lea County; Gaines and 4 more areas
All states
Cabbage at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
All states
Cabbage at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
| State | Good+excellent | vs 5-yr avg | Harvested | Latest forecast (million cwt) | Last final |
|---|---|---|---|---|---|
| California | — | — | — | — | 5.6 2025 |
| New York | — | — | — | — | 3.0 2025 |
| Wisconsin | — | — | — | — | 2.8 2025 |
| Florida | — | — | — | — | 2.4 2025 |
| Michigan | — | — | — | — | 2.0 2025 |
| Georgia | — | — | — | — | 2.0 2025 |
| Arizona | — | — | — | — | 2.0 2025 |
| Texas | — | — | — | — | 1.2 2025 |
| North Carolina | — | — | — | — | 1.0 2025 |
| Colorado | — | — | — | — | — |
| New Jersey | — | — | — | — | — |
| Ohio | — | — | — | — | — |
| Other states | — | — | — | — | 0.0 2025 |
| Pennsylvania | — | — | — | — | — |
| Virginia | — | — | — | — | — |
Dashes mean USDA does not publish that series for the state. Weekly ratings run April through November.
National record
US cabbage crop: forecast vs final
The national crop's first forecast against the final estimate, by year.
National record
US cabbage crop: forecast vs final
The national crop's first forecast against the final estimate, by year.
| Crop year | Final (million cwt) | Crop value |
|---|---|---|
| 2025 | 22.0 million cwt | $538M |
| 2024 | 20.6 million cwt | $651M |
| 2023 | 20.0 million cwt | $569M |
| 2022 | 22.0 million cwt | $633M |
| 2021 | 20.4 million cwt | $491M |
| 2020 | 22.4 million cwt | $442M |
| 2019 | 20.5 million cwt | $478M |
| 2018 | 18.9 million cwt | $401M |
| 2017 | 23.8 million cwt | $431M |
| 2016 | 22.2 million cwt | $448M |
USDA published annual estimates for this state through 2025. It has since been dropped from the annual survey, so there is no newer state production figure. National figures continue on the US cabbage page.