California · crop watch
California broccoli crop
The 2024 crop finished at 12.1 million cwt.
12.1
million cwt, 2024 final
Final USDA estimate.
Production record
Final crop by year, through 2024
USDA published production estimates for California broccoli through 2024 and has not surveyed the state since.
| Crop year | Final (million cwt) | Crop value | Share of US |
|---|---|---|---|
| 2024 | 12.1 million cwt | $975M | 89.4% |
| 2023 | 12.5 million cwt | $873M | 89.4% |
| 2022 | 15.5 million cwt | $1,011M | 91.1% |
| 2021 | 13.6 million cwt | $698M | 90.0% |
| 2020 | 16.6 million cwt | $904M | 91.6% |
| 2019 | 17.4 million cwt | $856M | 92.3% |
| 2018 | 17.3 million cwt | $735M | 93.0% |
| 2017 | 19.0 million cwt | $850M | 93.4% |
| 2016 | 21.4 million cwt | $774M | 95.0% |
| 2015 | 20.9 million cwt | $1,006M | 95.4% |
| 2014 | 19.8 million cwt | $795M | 96.1% |
| 2013 | 20.5 million cwt | $862M | 95.8% |
USDA published annual estimates for this state through 2024. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.
Utilization
Where the crop went
Fresh market against processing and unsold volume, by crop year.
Fresh marketProcessingNot sold