Broccoli Wholesale Prices
USDA Market News · Report date: August 21, 2026
As of August 21, 2026, broccoli is trading between $12.45 and $41.00 at U.S. 7 reporting markets, with an average of $24.75 per package across 17 reported lines. Leading origins: California, Canada, Mexico, Guatemala, New York.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | cartons bunched 18s | California | $28.00 | $30.00 |
| — | cartons bunched 14s | California | $22.00 | $24.00 |
| — | 20 lb cartons loose | California | $19.00 | $20.00 |
| Baby Hybrid Type | cartons bunched 18s | California | $40.00 | $42.00 |
| Baby Hybrid Type | cartons bunched 18s | Guatemala | $28.00 | $28.00 |
| Crown Cut | cartons | Canada | $18.00 | $18.00 |
| Crown Cut | cartons | Mexico | $22.00 | $24.00 |
| Crown Cut | 20 lb cartons loose | California | $26.00 | $27.00 |
| Crown Cut | 20 lb cartons loose | Canada | $20.00 | $22.00 |
| Crown Cut | 20 lb cartons loose | New York | $22.00 | $24.00 |
| Crown Cut | 20 lb cartons loose | Maine | $20.00 | $20.00 |
| Crown Cut | 20 lb cartons loose | Mexico | $24.00 | $25.00 |
| Crown Cut | 20 lb cartons loose | Wisconsin | $33.00 | $36.00 |
| Florettes | cartons 4 3-lb film bags | California | $28.00 | $28.00 |
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — (Organic) | bunched 14s | — | $32.00 | $41.00 |
| — | bunched 18s | — | $10.55 | $19.25 |
| — | — | — | $12.45 | $20.95 |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | — | Northeast | $1.99 | $1.99 |
| — | — | Alaska | $5.49 | $5.49 |
| — | — | Midwest | $2.50 | $2.50 |
| — | — | Southeast | $3.12 | $3.12 |
| — | — | National | $3.07 | $3.07 |
| — | — | Southwest | $1.49 | $1.49 |
| — | — | Southcentral | $2.21 | $2.21 |
| Crown Cut | — | Hawaii | $2.89 | $2.89 |
| Crown Cut | — | Alaska | $2.38 | $2.38 |
| Crown Cut | — | Northwest | $2.45 | $2.45 |
| Crown Cut | — | Southeast | $2.51 | $2.51 |
| Crown Cut | — | Southwest | $2.02 | $2.02 |
| Crown Cut | — | Southcentral | $1.96 | $1.96 |
| Crown Cut | — | Midwest | $2.16 | $2.16 |
| Crown Cut | — | Northeast | $1.89 | $1.89 |
| Crown Cut | — | National | $2.06 | $2.06 |
Related Commodities
Breadfruit
avg $40.33 · $30.00–$45.00 Brussels Sprouts
avg $32.29 · $25.00–$38.00 Bok Choy
avg $26.99 · $14.75–$36.00 Cabbage
avg $17.68 · $12.00–$31.00 Blueberries
avg $24.06 · $15.00–$30.00 Cactus Leaf (Nopales)
avg $20.67 · $18.00–$24.00
avg $40.33 · $30.00–$45.00 Brussels Sprouts
avg $32.29 · $25.00–$38.00 Bok Choy
avg $26.99 · $14.75–$36.00 Cabbage
avg $17.68 · $12.00–$31.00 Blueberries
avg $24.06 · $15.00–$30.00 Cactus Leaf (Nopales)
avg $20.67 · $18.00–$24.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →