Crop watch
Mushrooms by state
4 states have USDA production forecasts or finals.
All states
Mushrooms at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
| State | Good+excellent | vs 5-yr avg | Harvested | Latest forecast (million lb) | Last final |
|---|---|---|---|---|---|
| Other states | — | — | — | — | 116.8 2025 |
| California | — | — | — | — | — |
| Pennsylvania | — | — | — | — | — |
| Washington | — | — | — | — | — |
Dashes mean USDA does not publish that series for the state. Weekly ratings run April through November.
National record
US mushroom crop: forecast vs final
The national crop's first forecast against the final estimate, by year.
First forecastFinalFinal pending
| Crop year | Final (million lb) |
|---|---|
| 2026 | 114.7 million lb |
| 2025 | 119.5 million lb |
| 2024 | 127.5 million lb |
| 2023 | 104.9 million lb |
| 2022 | 156.0 million lb |
| 2021 | 131.4 million lb |
| 2020 | 127.3 million lb |
| 2019 | 104.3 million lb |
USDA published annual estimates for this state through 2026. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.