New Jersey · crop watch
New Jersey asparagu crop
The 2025 crop finished at 0.1 million cwt.
2018 USDA forecast
USDA does not publish weekly condition ratings for New Jersey asparagu; the annual forecast and final estimate are the official measures.
0.1
million cwt, 2025 final
Final USDA estimate.
Forecast reliability
±28.2%
Average gap between the season's first USDA forecast and the final crop across the last 2 completed seasons.
Forecast record
How the forecast moved to final
Each season's first USDA forecast against the final estimate, with the revision between them.
| Crop year | First forecast (million cwt) | Latest forecast | Final | Revision | Crop value | Share of US |
|---|---|---|---|---|---|---|
| 2025 | — | — | 0.1 | — | $20M | 13.6% |
| 2023 | — | — | 0.1 | — | $13M | 10.2% |
| 2022 | — | — | 0.1 | — | $13M | 9.4% |
| 2021 | — | — | 0.1 | — | $12M | 10.8% |
| 2020 | — | — | 0.1 | — | $14M | 9.9% |
| 2019 | — | — | 0.1 | — | $16M | 8.1% |
| 2018 | 0.1 August | 0.1 August | 0.1 | −7.6% | $11M | 7.6% |
| 2017 | 0.0 August | 0.0 August | 0.1 | +48.8% | $13M | 8.5% |
| 2016 | — | — | 0.1 | — | $14M | 10.1% |
Revision is how far the final estimate moved from the season's first forecast — the practical measure of how much weight to give an early number.
Utilization
Where the crop went
Fresh market against processing and unsold volume, by crop year.