Produce Truck Rates from Georgia
USDA truck rates for the week of Oct 19 · Diesel updated weekly · Border waits updated every 15 minutes
Truckload rates out of Georgia to every destination USDA reports this week. Pick a destination to see one lane on its own.
| Destination | Rate per load | Week | Trucks |
|---|---|---|---|
| AtlantaTomatoes; Tomatoes, Grape Type; Tomatoes, Plum Type; Tomatoes, Cherry | $1,000–1,500 | — | Adequate |
| BaltimoreTomatoes; Tomatoes, Cherry; Tomatoes, Grape Type; Tomatoes, Plum Type; +1 more | $2,650–3,000 | — | Adequate |
| BostonTomatoes, Grape Type; Tomatoes; Tomatoes, Cherry; Tomatoes, Plum Type | $3,700–4,400 | — | Adequate |
| ChicagoTomatoes; Tomatoes, Cherry; Tomatoes, Grape Type; Tomatoes, Plum Type | $2,250–2,850 | — | Adequate |
| New YorkTomatoes; Tomatoes, Grape Type; Tomatoes, Plum Type; Tomatoes, Cherry | $3,300–3,850 | — | Adequate |
| PhiladelphiaTomatoes, Grape Type; Tomatoes; Tomatoes, Cherry; Tomatoes, Plum Type | $2,850–3,450 | — | Adequate |
Trucks at origin:SurplusSlight surplusAdequateSlight shortageShortage
Diesel
| Region | Per gallon | Week |
|---|---|---|
| U.S. average | $6.276 | +0.097 |
| California | $8.242 | +0.151 |
| Gulf Coast (TX) | $5.903 | +0.094 |
| Lower Atlantic (FL, GA) | $5.740 | +0.095 |
Border wait times
| Crossing | Standard | FAST |
|---|---|---|
| Otay MesaCommercial, as of 5:00 pm PDT | 10 min | No delay |
| CalexicoEast, as of 6:00 pm PDT | 10 min | No delay |
| San LuisSan Luis II, as of 5:00 pm MST | No delay | — |
| NogalesMariposa, as of 6:00 pm MST | No delay | No delay |
| LaredoColombia Solidarity, as of 7:00 pm CDT | 20 min | No delay |
| LaredoWorld Trade Bridge, as of 7:00 pm CDT | 45 min | 15 min |
| Pharras of 5:00 pm CDT | 10 min | No delay |
Commercial lanes only. FAST lanes are for pre-approved carriers.
Weather alerts on produce routes
- Severe Thunderstorm Warning in AZMohave, AZ
- Severe Thunderstorm Warning in AZGila, AZ
- Severe Thunderstorm Warning in AZGreenlee, AZ
- Flash Flood Warning in CAInyo, CA; San Bernardino, CA
- Severe Thunderstorm Warning in AZGila, AZ
- Flood Warning in GABrantley, GA
- Flash Flood Warning in CAInyo, CA
- Flash Flood Warning in AZCoconino, AZ
- Flash Flood Warning in AZCoconino, AZ
- Flash Flood Warning in NMLincoln, NM
Plus 2 more active alerts.
Sources: USDA AMS National Truck Rate Report (weekly), U.S. EIA weekly on-highway diesel prices, U.S. CBP Border Wait Times, and NOAA National Weather Service alerts. Truck rates are per load and indicative, not quotes.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →