Produce Market Data
USDA Market News · Report date: November 20, 2026 · 7,344 price lines · 267 commodities
Every line in this week's terminal market (wholesale), shipping point (FOB) and retail reports, as USDA publishes it. Filter by commodity, origin or report type, then share the link or download the rows as CSV. For averages and trends, open a commodity's price page.
Showing 401–600 of 7,344 price lines
| Commodity | Variety | Market | Origin | Package | Price | Date |
|---|---|---|---|---|---|---|
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons 12 3-lb film bags 2 1/4" minimum | $24.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Canada | cartons 12 3-lb film bags 2 1/2" minimum | $34.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons 12 3-lb film bags 2 1/2" minimum | $34.00–$36.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons tray pack 72s | $42.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons tray pack 88s | $38.00–$40.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Washington | cartons tray pack 100s | $36.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 64s | $34.00–$36.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons tray pack 100s | $35.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 88s | $34.00–$36.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Canada | cartons tray pack 72s | $44.00–$46.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Washington | cartons tray pack 80s | $38.00–$40.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 100s | $34.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 100s | $28.00–$30.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 80s | $30.00–$32.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 72s | $30.00–$32.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 88s | $30.00–$32.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Canada | cartons tray pack 64s | $44.00–$46.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons tray pack 100s | $35.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | New York | cartons tray pack 72s | $36.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Canada | cartons tray pack 80s | $40.00–$42.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Pennsylvania | cartons tray pack 80s | $40.00–$42.00 | Nov 20 |
| Apples | Golden Delicious | New YorkTerminal market | Washington | large cartons soft cell pack 96s | $48.00–$50.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | large cartons soft cell pack 80s | $64.00–$64.50 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 80s | $36.00–$38.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 100s | $48.00–$48.50 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 88s | $36.00–$38.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 80s | $67.00–$67.50 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 125s | $46.00–$46.50 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 88s | $56.00–$56.50 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Pennsylvania | cartons tray pack 88s | $32.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Pennsylvania | cartons tray pack 56s | $38.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Pennsylvania | cartons tray pack 88s | $40.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Pennsylvania | cartons tray pack 80s | $32.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons tray pack 100s | $36.00–$38.00 | Nov 20 |
| Apples | Golden Delicious | PhiladelphiaTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" minimum | $42.00–$42.50 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 72s | $38.95–$48.40mostly $38.95–$40.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 80s | $38.95–$46.40mostly $38.95–$40.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 88s | $36.95–$44.40mostly $36.95–$40.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 100s | $34.95–$36.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 113s | $26.40–$36.95mostly $30.95–$33.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 125s | $24.40–$34.95mostly $27.95–$30.95 | Nov 20 |
| Apples | Golden Delicious | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 64s | $36.95–$48.40mostly $36.95–$40.95 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Pennsylvania | bushel cartons loose no size marked | $24.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" up | $43.00–$44.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Michigan | cartons 12 3-lb film bags 2 1/2" up | $42.00–$44.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 64s | $42.00–$44.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Virginia | cartons tray pack 125s | $33.00–$35.00mostly $34.00–$35.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Missouri | cartons tray pack 113s | $33.00–$35.00mostly $34.00–$35.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 88s | $37.00–$39.00mostly $38.00–$39.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 113s | $38.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 72s | $40.00–$43.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 113s | $31.00–$33.00mostly $32.00–$33.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 80s | $37.00–$39.00mostly $38.00–$39.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 100s | $36.00–$38.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Pennsylvania | cartons tray pack 125s | $37.00–$40.50mostly $38.00–$39.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Washington | cartons tray pack 88s | $43.00–$45.00mostly $44.00–$45.00 | Nov 20 |
| Apples | Granny Smith | AtlantaTerminal market | Virginia | cartons tray pack 88s | $31.00–$32.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | Washington | cartons tray pack 88s | $42.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | Washington | cartons tray pack 80s | $46.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | Washington | cartons tray pack 100s | $38.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | New York | cartons tray pack 72s | $34.00–$35.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | Washington | cartons tray pack 125s | $35.00 | Nov 20 |
| Apples | Granny Smith | BostonTerminal market | New York | cartons 12 3-lb film bags 2 1/2" minimum | $32.00 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 100s | $40.00 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 80s | $44.00 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 88s | $49.50 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 64s | $40.00–$43.00mostly $41.00 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 72s | $43.00 | Nov 20 |
| Apples | Granny Smith | ChicagoTerminal market | Washington | cartons tray pack 56s | $34.00 | Nov 20 |
| Apples | Granny Smith | Los AngelesTerminal market | Washington | cartons tray pack 72s | $35.00 | Nov 20 |
| Apples | Granny Smith | Los AngelesTerminal market | Washington | cartons tray pack 88s | $35.00 | Nov 20 |
| Apples | Granny Smith | Los AngelesTerminal market | Washington | cartons tray pack 100s | $34.00 | Nov 20 |
| Apples | Granny Smith | Los AngelesTerminal market | Washington | cartons tray pack 64s | $28.00 | Nov 20 |
| Apples | Granny Smith | Los AngelesTerminal market | Washington | cartons 12 3-lb film bags 2 1/4" minimum | $32.00 | Nov 20 |
| Apples | Granny Smith | MiamiTerminal market | Washington | cartons tray pack 72s | $42.00–$44.00 | Nov 20 |
| Apples | Granny Smith | MiamiTerminal market | Washington | cartons tray pack 113s | $44.00–$46.00 | Nov 20 |
| Apples | Granny Smith | MiamiTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" minimum | $42.00–$44.00 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Midwest | — | $3.50 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northwest | — | $4.98 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northeast | — | $4.19 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southeast | — | $3.99 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | National | — | $4.06 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southcentral | — | $4.79 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Midwest | — | $3.49 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northeast | — | $4.73 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southeast | — | $3.52 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | National | — | $3.84 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southeast | — | $6.99 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northwest | — | $3.99 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southcentral | — | $5.00 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southwest | — | $3.99 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | National | — | $4.62 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Hawaii | — | $1.79 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Alaska | — | $2.55 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northwest | — | $1.89 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northeast | — | $1.24 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Midwest | — | $1.84 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southcentral | — | $1.62 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southeast | — | $1.86 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southwest | — | $1.52 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | National | — | $1.65 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Hawaii | — | $2.77 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northwest | — | $2.77 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southeast | — | $2.77 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Midwest | — | $2.55 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southcentral | — | $2.54 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Southwest | — | $2.77 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | Northeast | — | $2.77 | Nov 20 |
| Apples | Granny Smith | National (Retail)Retail | National | — | $2.69 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" minimum | $44.00–$46.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons 12 3-lb film bags 2 1/4" minimum | $40.00–$42.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 80s | $34.00–$36.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 72s | $46.00–$48.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 100s | $34.00–$36.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 100s | $36.00–$40.00mostly $38.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 64s | $35.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 80s | $40.00–$42.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 88s | $45.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 80s | $55.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 72s | $34.00–$36.00 | Nov 20 |
| Apples | Granny Smith | New YorkTerminal market | Washington | cartons tray pack 72s | $38.00–$40.00 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 80s | $37.00–$37.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 100s | $32.00–$34.00 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 64s | $36.00–$36.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 80s | $46.00–$48.50mostly $46.00–$46.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 100s | $45.00–$45.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 88s | $32.00–$34.00 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 100s | $45.00–$45.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 80s | $32.00–$34.00 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 72s | $44.00–$44.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 88s | $46.00–$48.50mostly $46.00–$46.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons tray pack 64s | $36.00–$36.50 | Nov 20 |
| Apples | Granny Smith | PhiladelphiaTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" minimum | $42.00–$44.50mostly $42.00–$42.50 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 72s | $26.95–$34.95mostly $27.95–$30.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 80s | $24.95–$30.95mostly $25.95–$28.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 80s | $26.95–$34.95mostly $27.95–$30.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 88s | $24.95–$30.40mostly $25.95–$28.40 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 88s | $26.95–$30.95mostly $27.95–$30.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 113s | $26.95–$32.40mostly $27.95–$29.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 125s | $24.95–$28.40mostly $24.95–$26.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 125s | $26.95–$32.40mostly $27.95–$29.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 64s | $22.40–$28.95mostly $23.95–$25.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 64s | $26.40–$34.95mostly $26.40–$28.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 72s | $24.95–$30.95mostly $25.95–$28.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 100s | $24.95–$30.40mostly $24.95–$29.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 100s | $26.95–$32.40mostly $27.95–$29.95 | Nov 20 |
| Apples | Granny Smith | YAKIMAShipping point (FOB) | Yakima Valley and Wenatchee District Washington | cartons tray pack 113s | $24.95–$28.40mostly $24.95–$26.95 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" up | $57.00–$60.00mostly $58.00–$59.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Michigan | cartons tray pack 72s | $46.00–$49.00mostly $47.00–$48.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Washington | cartons tray pack 80s | $46.00–$49.00mostly $47.00–$48.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Washington | cartons tray pack 72s | $47.00–$49.00mostly $48.00–$49.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Washington | cartons tray pack 80s | $49.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Michigan | cartons tray pack 80s | $44.00–$47.00mostly $45.00–$46.00 | Nov 20 |
| Apples | Honeycrisp | AtlantaTerminal market | Washington | cartons tray pack 88s | $46.00–$49.00mostly $47.00–$48.00 | Nov 20 |
| Apples | Honeycrisp | Benton HarborShipping point (FOB) | Michigan | cartons 12 3-lb film bags 2 1/2" minimum | $48.00–$58.00 | Nov 20 |
| Apples | Honeycrisp | Benton HarborShipping point (FOB) | Michigan | cartons tray pack 88s | $53.00–$59.00 | Nov 20 |
| Apples | Honeycrisp | BostonTerminal market | Pennsylvania | cartons tray pack 72s | $62.00 | Nov 20 |
| Apples | Honeycrisp | BostonTerminal market | Pennsylvania | cartons tray pack 80s | $62.00 | Nov 20 |
| Apples | Honeycrisp | ChicagoTerminal market | Washington | cartons tray pack 64s | $60.00–$61.00 | Nov 20 |
| Apples | Honeycrisp | ChicagoTerminal market | Washington | cartons tray pack 88s | $62.00–$66.00mostly $64.00 | Nov 20 |
| Apples | Honeycrisp | ChicagoTerminal market | Washington | cartons tray pack 72s | $64.00–$65.00 | Nov 20 |
| Apples | Honeycrisp | ChicagoTerminal market | Washington | cartons tray pack 100s | $52.00–$54.00 | Nov 20 |
| Apples | Honeycrisp | ChicagoTerminal market | Michigan | bins 120 5-lb film bags | $500.00 | Nov 20 |
| Apples | Honeycrisp | Idaho FallsShipping point (FOB) | New York | cartons 12 3-lb film bags 2 1/2" minimum | $39.00–$46.00mostly $42.00–$45.00 | Nov 20 |
| Apples | Honeycrisp | Idaho FallsShipping point (FOB) | New York | cartons tray pack 80s | $45.00–$57.00mostly $46.00–$50.00 | Nov 20 |
| Apples | Honeycrisp | Idaho FallsShipping point (FOB) | New York | cartons tray pack 88s | $45.00–$57.00mostly $46.00–$50.00 | Nov 20 |
| Apples | Honeycrisp | InwoodShipping point (FOB) | Appalachian District (Md, Pa, Va, Wv) | cartons 12 3-lb film bags 2 1/2" minimum | $45.00–$49.00mostly $46.00–$49.00 | Nov 20 |
| Apples | Honeycrisp | InwoodShipping point (FOB) | Appalachian District (Md, Pa, Va, Wv) | cartons tray pack 72s | $49.00–$56.00 | Nov 20 |
| Apples | Honeycrisp | InwoodShipping point (FOB) | Appalachian District (Md, Pa, Va, Wv) | cartons tray pack 80s | $49.00–$56.00 | Nov 20 |
| Apples | Honeycrisp | InwoodShipping point (FOB) | Appalachian District (Md, Pa, Va, Wv) | cartons tray pack 88s | $49.00–$56.00 | Nov 20 |
| Apples | Honeycrisp | Los AngelesTerminal market | Washington | cartons tray pack 100s | $38.00 | Nov 20 |
| Apples | Honeycrisp | Los AngelesTerminal market | Washington | cartons tray pack 72s | $50.00 | Nov 20 |
| Apples | Honeycrisp | MiamiTerminal market | Washington | cartons 12 3-lb film bags 2 1/2" minimum | $44.00–$46.00 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northeast | — | $2.49 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southeast | — | $4.81 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | National | — | $4.66 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Midwest | — | $5.00 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | National | — | $5.00 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northwest | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northeast | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southeast | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southcentral | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southwest | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | National | — | $6.98 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northeast | — | $9.99 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | National | — | $9.99 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Hawaii | — | $1.79 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Alaska | — | $2.99 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southeast | — | $1.99 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northeast | — | $2.99 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southcentral | — | $1.65 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southwest | — | $1.06 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Midwest | — | $2.04 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | National | — | $1.86 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Hawaii | — | $3.66 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northwest | — | $3.66 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southeast | — | $3.66 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southwest | — | $3.66 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Southcentral | — | $3.71 | Nov 20 |
| Apples | Honeycrisp | National (Retail)Retail | Northeast | — | $3.77 | Nov 20 |
Prices are per package as quoted by USDA; retail prices are advertised prices. “Mostly” is where most sales happened.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →