Apples Wholesale Prices
USDA Market News · Report date: November 20, 2026
Vs. last year
24% above this week last year
The weekly average is $36.56, 24% above the same week last year ($29.54). Red Delicious · cartons tray pack, weekly average.
As of November 20, 2026, the average for apples (Red Delicious · cartons tray pack) was $37.36 per carton tray pack across 74 quotes from 7 U.S. markets, ranging $26.00 to $57.00. Organic (Gala · cartons tray pack) averaged $64.00 per carton tray pack across 2 quotes. Leading origins: Washington, New York, Yakima Valley and Wenatchee District Washington, Pennsylvania, Michigan. Other packs and sizes are priced separately below.
Apples Price Trend
The weekly average for apples (Red Delicious · cartons tray pack) is $36.56, down 9% over 4 weeks and down 9% over 12 weeks, and 24% above the same week last year.
Weekly averages for Red Delicious · cartons tray pack from USDA reports · Jan 2026 to Nov 2026 · 24% above this week last year
This year against last
What the Data Says
- Vs. last yearThe weekly average is $36.56, 24% above the same week last year ($29.54).
- Off a recent peakIt hit a 52-week high of $43.57 the week of Sep 21 and is 16.1% below that now.
- Uneven by varietyAgainst the same week last year, Honeycrisp is up 41% while Granny Smith is up 12%.
- Crop outlookUSDA's August forecast puts the 2026 U.S. crop at 10,437 million lb, 6.0% below 2025, with the steepest drops in Pennsylvania (−58%) and New York (−10%).
- Forecast track recordUSDA's first forecast has come in above the final crop in 6 of the last 8 years (median revision −2.5%).
- Terminal over shipping pointFor Gala, terminal markets average $9.98 more per carton tray pack than shipping point (+32.6%).
Written automatically from USDA data with each report. A note appears only when the figures behind it are current and well-sampled.
How this price is calculated
The headline is the average of USDA terminal market quotes for apples in the most commonly quoted pack, Red Delicious · cartons tray pack (conventional): 74 quotes from 7 U.S. markets in this report. Each quote counts once, at the midpoint of USDA's “mostly” range where one is published, otherwise of its low–high range. The range shown is the lowest and highest price among those same quotes.
Other packs, sizes and organic lots are priced separately in the tables below; nothing is averaged across different packs. Quotes more than three times above or below the typical price for their pack are treated as likely errors, marked † and left out. Reports more than 10 days older than the newest are not used.
The trend compares the same items, meaning the same city, variety, pack, size and origin, with the previous report and takes the median change. Where fewer than 4 quotes stand behind a figure on either date, it is marked “limited data”. Lines USDA quotes per pound in a weighed pack are marked ‡ and counted at the pack price (price × pack weight). Prices are per package as published by USDA AMS Market News.
Terminal Market (Wholesale)
523 quotes · 43 packs
| Market | Size | Origin | Price |
|---|---|---|---|
| Red Delicious · cartons tray pack74 quotes · avg $37.36 · $26.00–$57.00Headline price | |||
| Atlanta | 100s · WA Extra Fancy | Washington | $42.00–$43.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $32.00–$33.00mostly $33.00 |
| Atlanta | 113s · U.S. One | Pennsylvania | $40.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $51.00–$53.00mostly $52.00–$53.00 |
| Atlanta | 125s · U.S. One | Michigan | $38.00–$40.00 |
| Atlanta | 125s · U.S. Extra Fancy | Virginia | $30.00–$32.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $38.00–$39.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $44.00 |
| Atlanta | 64s · U.S. Extra Fancy | New York | $41.00–$42.00 |
| Atlanta | 72s · U.S. Extra Fancy | New York | $42.00–$43.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $46.00–$48.00 |
| Atlanta | 72s · U.S. One | Michigan | $39.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $48.00 |
| Atlanta | 80s · U.S. One | Michigan | $39.00 |
| Atlanta | 80s · U.S. One | Pennsylvania | $31.00–$34.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $40.00–$43.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $46.00–$48.00 |
| Atlanta | 88s · U.S. One | Michigan | $39.00 |
| Atlanta | 88s · U.S. Extra Fancy | New York | $43.00–$44.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $37.00–$40.00mostly $38.00–$39.00 |
| Boston | 100s · U.S. Extra Fancy | Pennsylvania | $32.00 |
| Boston | 125s · U.S. Extra Fancy | New York | $36.00 |
| Boston | 80s · WA Extra Fancy | Washington | $42.00 |
| Boston | 88s · WA Extra Fancy | Washington | $42.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $40.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $52.00 |
| Chicago | 125s · U.S. Extra Fancy | Michigan | $28.00 |
| Chicago | 138s · U.S. Extra Fancy | Michigan | $28.00 |
| Chicago | 163s · U.S. Extra Fancy | Michigan | $28.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $38.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $38.00–$40.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $57.00 |
| Chicago | 88s · WA Extra Fancy | Washington | $40.00 |
| Los Angeles | 100s · WA Extra Fancy | Washington | $38.00 |
| Los Angeles | 125s · WA Extra Fancy | Washington | $34.00 |
| Los Angeles | 72s · WA Extra Fancy | Washington | $42.00 |
| Miami | 113s · WA Extra Fancy | Washington | $44.00 |
| Miami | 72s · WA Extra Fancy | Washington | $44.00–$46.00 |
| New York | 100s · U.S. Fancy | Pennsylvania | $30.00–$32.00 |
| New York | 100s · WA Extra Fancy | Washington | $34.00–$36.00 |
| New York | 100s · U.S. Extra Fancy | New York | $28.00–$30.00 |
| New York | 56s · WA Extra Fancy | Washington | $34.00–$36.00 |
| New York | 64s · WA Extra Fancy | Washington | $38.00–$40.00 |
| New York | 64s · U.S. Extra Fancy | New York | $30.00–$32.00 |
| New York | 64s · U.S. Fancy | Pennsylvania | $28.00–$30.00 |
| New York | 72s · U.S. Fancy | Pennsylvania | $30.00–$32.00 |
| New York | 72s · WA Extra Fancy | Washington | $32.00–$34.00 |
| New York | 72s · WA Extra Fancy | Washington | $38.00–$40.00 |
| New York | 72s · U.S. Extra Fancy | New York | $30.00–$32.00 |
| New York | 80s · WA Extra Fancy | Washington | $32.00 |
| New York | 80s · WA Extra Fancy | Washington | $40.00–$42.00 |
| New York | 80s · U.S. Fancy | New York | $28.00–$30.00 |
| New York | 80s · U.S. Fancy | Pennsylvania | $30.00–$32.00 |
| New York | 88s · U.S. Extra Fancy | New York | $28.00–$30.00 |
| New York | 88s · WA Extra Fancy | Washington | $50.00–$52.00 |
| New York | 88s · U.S. Fancy | Pennsylvania | $30.00–$32.00 |
| Philadelphia | 100s · U.S. Extra Fancy | Pennsylvania | $34.00 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $44.00–$44.50 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $28.00–$30.00 |
| Philadelphia | 113s · WA Extra Fancy | Washington | $44.00–$44.50 |
| Philadelphia | 125s · WA Extra Fancy | Washington | $44.00–$44.50 |
| Philadelphia | 56s · WA Extra Fancy | Idaho | $28.00–$30.00 |
| Philadelphia | 64s · U.S. Fancy | New York | $26.00 |
| Philadelphia | 72s · U.S. Fancy | New York | $26.00 |
| Philadelphia | 72s · WA Extra Fancy | Idaho | $28.00–$30.00 |
| Philadelphia | 72s · WA Extra Fancy | Washington | $49.00–$49.50 |
| Philadelphia | 80s · U.S. Fancy | New York | $26.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $28.00–$30.00 |
| Philadelphia | 80s · U.S. Extra Fancy | Pennsylvania | $34.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $48.00–$50.50mostly $48.00–$49.50 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $48.00–$49.50 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $28.00–$30.00 |
| Philadelphia | 88s · U.S. Extra Fancy | Pennsylvania | $34.00 |
| Philadelphia | 88s · WA Extra Fancy | Idaho | $28.00–$30.00 |
| Fuji · cartons tray pack60 quotes · avg $43.07 · $24.00–$68.00 | |||
| Atlanta | 100s · WA Extra Fancy | Washington | $46.00–$48.00mostly $47.00–$48.00 |
| Atlanta | 113s · U.S. Extra Fancy | Virginia | $30.00–$32.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $48.00–$50.00 |
| Atlanta | 125s · U.S. Extra Fancy | Virginia | $30.00–$32.00 |
| Atlanta | 125s · WA Extra Fancy | Washington | $48.00–$49.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $48.00–$50.00mostly $48.00–$49.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $47.00–$49.00mostly $48.00–$49.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $47.00–$49.00mostly $48.00–$49.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $46.00–$48.00mostly $47.00 |
| Boston | 125s · U.S. One | Pennsylvania | $24.00 |
| Boston | 72s · U.S. Extra Fancy | New York | $36.00 |
| Boston | 80s · U.S. One | Pennsylvania | $40.00 |
| Boston | 88s · U.S. One | Pennsylvania | $39.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $53.00 |
| Chicago | 56s · WA Extra Fancy | Washington | $48.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $42.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $48.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $59.50 |
| Chicago | 88s · WA Extra Fancy | Washington | $48.00 |
| Los Angeles | 100s · WA Extra Fancy | Washington | $36.00 |
| Los Angeles | 72s · WA Extra Fancy | Washington | $42.00–$44.00 |
| Los Angeles | 88s · WA Extra Fancy | Washington | $36.00 |
| New York | 100s · WA Extra Fancy | Washington | $30.00–$34.00mostly $32.00 |
| New York | 125s · U.S. Fancy | New York | $26.00–$28.00 |
| New York | 48s · U.S. Extra Fancy | Pennsylvania | $55.00 |
| New York | 48s · WA Extra Fancy | Washington | $45.00 |
| New York | 56s · WA Extra Fancy | Washington | $50.00–$52.00 |
| New York | 56s · U.S. Extra Fancy | Pennsylvania | $55.00 |
| New York | 56s · WA Extra Fancy | Washington | $40.00–$42.00 |
| New York | 64s · WA Extra Fancy | Washington | $48.00–$50.00 |
| New York | 64s · U.S. Extra Fancy | Pennsylvania | $48.00–$50.00 |
| New York | 64s · U.S. Extra Fancy | New York | $45.00 |
| New York | 64s · WA Extra Fancy | Washington | $34.00–$38.00mostly $36.00 |
| New York | 72s · WA Extra Fancy | Washington | $68.00 |
| New York | 72s · WA Extra Fancy | Washington | $36.00–$40.00mostly $38.00 |
| New York | 72s · U.S. Extra Fancy | Pennsylvania | $48.00–$50.00 |
| New York | 80s · U.S. Fancy | New York | $36.00–$38.00 |
| New York | 80s · WA Extra Fancy | Washington | $36.00–$40.00mostly $38.00 |
| New York | 80s · U.S. Extra Fancy | New York | $32.00 |
| New York | 80s · WA Extra Fancy | Washington | $64.00–$66.00 |
| New York | 88s · U.S. Fancy | Pennsylvania | $35.00 |
| New York | 88s · U.S. Extra Fancy | New York | $36.00–$38.00 |
| New York | 88s · U.S. Extra Fancy | New York | $33.00–$35.00 |
| New York | 88s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 125s · WA Extra Fancy | Washington | $52.00–$52.50 |
| Philadelphia | 48s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 48s · WA Extra Fancy | Washington | $55.00–$55.50 |
| Philadelphia | 56s · WA Extra Fancy | Washington | $55.00–$55.50 |
| Philadelphia | 56s · U.S. Extra Fancy | Pennsylvania | $42.00–$43.00 |
| Philadelphia | 56s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 64s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 64s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 64s · U.S. Extra Fancy | Pennsylvania | $42.00–$43.00 |
| Philadelphia | 72s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $50.00–$55.50mostly $55.00–$55.50 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 80s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 88s · U.S. Extra Fancy | Pennsylvania | $40.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $58.00–$58.50 |
| Golden Delicious · cartons tray pack54 quotes · avg $42.89 · $28.00–$67.50 | |||
| Atlanta | 113s · U.S. Extra Fancy | Virginia | $31.00–$33.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $40.00–$42.00mostly $41.00–$42.00 |
| Atlanta | 125s · U.S. One | Pennsylvania | $43.00–$44.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $51.00–$54.00mostly $52.00–$53.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $56.00–$58.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $40.00–$42.00mostly $41.00–$42.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $48.00–$49.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $48.00–$49.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $42.00–$44.00mostly $43.00–$44.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $52.50 |
| Atlanta | 88s · U.S. One | Pennsylvania | $46.00 |
| Atlanta | 88s · U.S. One | Pennsylvania | $41.00–$43.00 |
| Boston | 72s · U.S. Extra Fancy | New York | $36.00 |
| Boston | 80s · WA Extra Fancy | Washington | $60.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $46.00 |
| Chicago | 60s · WA Extra Fancy | Washington | $50.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $54.00–$58.00mostly $56.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $58.00 |
| Chicago | 72s · U.S. Extra Fancy | Washington | $42.00–$44.00 |
| Chicago | 80s · WA Extra Fancy | Washington | $54.00 |
| Chicago | 88s · WA Extra Fancy | Washington | $52.00 |
| Los Angeles | 100s · WA Extra Fancy | Washington | $44.00 |
| Los Angeles | 125s · WA Extra Fancy | Washington | $35.00 |
| Miami | 113s · WA Extra Fancy | Washington | $50.00–$52.00 |
| Miami | 72s · WA Extra Fancy | Washington | $50.00–$52.00 |
| New York | 100s · U.S. Extra Fancy | Washington | $36.00 |
| New York | 100s · U.S. Fancy | Pennsylvania | $35.00 |
| New York | 100s · U.S. Extra Fancy | New York | $34.00 |
| New York | 100s · U.S. Fancy | New York | $28.00–$30.00 |
| New York | 100s · U.S. Extra Fancy | Pennsylvania | $35.00 |
| New York | 64s · U.S. Extra Fancy | New York | $34.00–$36.00 |
| New York | 64s · CD Fancy | Canada | $44.00–$46.00 |
| New York | 72s · U.S. Extra Fancy | Pennsylvania | $42.00 |
| New York | 72s · CD Fancy | Canada | $44.00–$46.00 |
| New York | 72s · U.S. Fancy | New York | $30.00–$32.00 |
| New York | 72s · U.S. Extra Fancy | New York | $36.00 |
| New York | 80s · U.S. Extra Fancy | Washington | $38.00–$40.00 |
| New York | 80s · U.S. Fancy | New York | $30.00–$32.00 |
| New York | 80s · CD Fancy | Canada | $40.00–$42.00 |
| New York | 80s · U.S. Extra Fancy | Pennsylvania | $40.00–$42.00 |
| New York | 88s · U.S. Extra Fancy | Pennsylvania | $38.00–$40.00 |
| New York | 88s · U.S. Extra Fancy | New York | $34.00–$36.00 |
| New York | 88s · U.S. Fancy | New York | $30.00–$32.00 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $48.00–$48.50 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 125s · WA Extra Fancy | Washington | $46.00–$46.50 |
| Philadelphia | 56s · U.S. Extra Fancy | Pennsylvania | $38.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $67.00–$67.50 |
| Philadelphia | 80s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $56.00–$56.50 |
| Philadelphia | 88s · U.S. One | Pennsylvania | $32.00 |
| Philadelphia | 88s · U.S. Extra Fancy | Pennsylvania | $40.00 |
| Granny Smith · cartons tray pack50 quotes · avg $39.21 · $28.00–$55.00 | |||
| Atlanta | 100s · WA Extra Fancy | Washington | $36.00–$38.00 |
| Atlanta | 113s · MO One | Missouri | $33.00–$35.00mostly $34.00–$35.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $38.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $31.00–$33.00mostly $32.00–$33.00 |
| Atlanta | 125s · U.S. Extra Fancy | Virginia | $33.00–$35.00mostly $34.00–$35.00 |
| Atlanta | 125s · U.S. One | Pennsylvania | $37.00–$40.50mostly $38.00–$39.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $42.00–$44.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $40.00–$43.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $37.00–$39.00mostly $38.00–$39.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $37.00–$39.00mostly $38.00–$39.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $43.00–$45.00mostly $44.00–$45.00 |
| Atlanta | 88s · U.S. Extra Fancy | Virginia | $31.00–$32.00 |
| Boston | 100s · WA Extra Fancy | Washington | $38.00 |
| Boston | 125s · WA Extra Fancy | Washington | $35.00 |
| Boston | 72s · U.S. Extra Fancy | New York | $34.00–$35.00 |
| Boston | 80s · WA Extra Fancy | Washington | $46.00 |
| Boston | 88s · WA Extra Fancy | Washington | $42.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $40.00 |
| Chicago | 56s · WA Extra Fancy | Washington | $34.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $40.00–$43.00mostly $41.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $43.00 |
| Chicago | 80s · WA Extra Fancy | Washington | $44.00 |
| Chicago | 88s · WA Extra Fancy | Washington | $49.50 |
| Los Angeles | 100s · WA Extra Fancy | Washington | $34.00 |
| Los Angeles | 64s · WA Extra Fancy | Washington | $28.00 |
| Los Angeles | 72s · WA Extra Fancy | Washington | $35.00 |
| Los Angeles | 88s · WA Extra Fancy | Washington | $35.00 |
| Miami | 113s · WA Extra Fancy | Washington | $44.00–$46.00 |
| Miami | 72s · WA Extra Fancy | Washington | $42.00–$44.00 |
| New York | 100s · U.S. Extra Fancy | Washington | $34.00–$36.00 |
| New York | 100s · WA Extra Fancy | Washington | $36.00–$40.00mostly $38.00 |
| New York | 64s · U.S. Extra Fancy | Washington | $35.00 |
| New York | 72s · WA Extra Fancy | Washington | $46.00–$48.00 |
| New York | 72s · U.S. Extra Fancy | Washington | $34.00–$36.00 |
| New York | 72s · WA Extra Fancy | Washington | $38.00–$40.00 |
| New York | 80s · U.S. Extra Fancy | Washington | $34.00–$36.00 |
| New York | 80s · WA Extra Fancy | Washington | $40.00–$42.00 |
| New York | 80s · WA Extra Fancy | Washington | $55.00 |
| New York | 88s · WA Extra Fancy | Washington | $45.00 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $32.00–$34.00 |
| Philadelphia | 100s · U.S. Extra Fancy | Washington | $45.00–$45.50 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $45.00–$45.50 |
| Philadelphia | 64s · WA Extra Fancy | Washington | $36.00–$36.50 |
| Philadelphia | 64s · U.S. Extra Fancy | Washington | $36.00–$36.50 |
| Philadelphia | 72s · WA Extra Fancy | Washington | $44.00–$44.50 |
| Philadelphia | 80s · U.S. Extra Fancy | Washington | $37.00–$37.50 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $46.00–$48.50mostly $46.00–$46.50 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $32.00–$34.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $32.00–$34.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $46.00–$48.50mostly $46.00–$46.50 |
| Gala · cartons tray pack46 quotes · avg $40.57 · $26.00–$55.00 | |||
| Atlanta | 100s · U.S. One | Pennsylvania | $33.00–$34.00 |
| Atlanta | 113s · U.S. One | Pennsylvania | $33.00–$36.00mostly $34.00–$35.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $27.00–$30.00mostly $28.00–$29.00 |
| Atlanta | 113s · WA Extra Fancy | Washington | $46.00–$49.50mostly $47.00–$48.00 |
| Atlanta | 113s · U.S. Extra Fancy | Virginia | $32.00 |
| Atlanta | 113s · U.S. Extra Fancy | Pennsylvania | $38.00–$39.00 |
| Atlanta | 125s · WA Extra Fancy | Washington | $38.00–$40.00mostly $39.00–$40.00 |
| Atlanta | 125s · U.S. One | Pennsylvania | $33.00–$35.00 |
| Atlanta | 125s · U.S. Extra Fancy | Virginia | $32.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $42.00–$44.00mostly $43.00–$44.00 |
| Atlanta | 64s · WA Extra Fancy | Washington | $48.00–$49.00mostly $49.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $47.00–$49.00mostly $48.00–$49.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $41.00–$44.00mostly $42.00–$43.00 |
| Atlanta | 88s · U.S. Extra Fancy | New York | $41.00–$44.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $36.00–$39.00mostly $37.00–$38.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $44.00–$45.00 |
| Boston | 72s · U.S. Extra Fancy | New York | $34.00–$35.00 |
| Boston | 80s · WA Extra Fancy | Washington | $45.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $42.00 |
| Chicago | 113s · U.S. Extra Fancy | Michigan | $32.00 |
| Chicago | 125s · U.S. Extra Fancy | Michigan | $32.00 |
| Chicago | 138s · U.S. Extra Fancy | Michigan | $32.00 |
| Chicago | 80s · U.S. Extra Fancy | Michigan | $42.00 |
| Chicago | 80s · WA Extra Fancy | Washington | $49.50–$50.00 |
| Chicago | 88s · WA Extra Fancy | Washington | $54.50 |
| Los Angeles | 125s · WA Extra Fancy | Washington | $34.00 |
| Los Angeles | 72s · WA Extra Fancy | Washington | $39.00–$40.00 |
| Los Angeles | 88s · WA Extra Fancy | Washington | $34.00 |
| Miami | 175s · WA Extra Fancy | Washington | $47.00–$49.00 |
| Miami | 175s · U.S. Extra Fancy | Michigan | $47.00–$49.00 |
| New York | 100s · U.S. Fancy | New York | $36.00–$38.00 |
| New York | 100s · U.S. Extra Fancy | New York | $34.00–$36.00 |
| New York | 100s · WA Extra Fancy | Washington | $40.00–$42.00 |
| New York | 125s · U.S. Fancy | New York | $26.00–$28.00 |
| New York | 72s · WA Extra Fancy | Washington | $42.00–$44.00 |
| New York | 72s · WA Extra Fancy | Washington | $52.00–$55.00 |
| New York | 80s · WA Extra Fancy | Washington | $50.00–$55.00 |
| New York | 88s · U.S. Extra Fancy | New York | $38.00–$42.00mostly $40.00 |
| New York | 88s · WA Extra Fancy | Washington | $40.00–$42.00 |
| New York | 88s · U.S. Extra Fancy | Pennsylvania | $40.00 |
| Philadelphia | 100s · WA Extra Fancy | Washington | $45.00–$45.50 |
| Philadelphia | 125s · WA Extra Fancy | Washington | $46.00–$46.50 |
| Philadelphia | 80s · U.S. One | Pennsylvania | $28.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $45.00–$49.50mostly $49.00–$49.50 |
| Philadelphia | 88s · U.S. Extra Fancy | Pennsylvania | $44.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $48.00–$50.50mostly $48.00–$48.50 |
| Honeycrisp · cartons tray pack44 quotes · avg $48.32 · $22.00–$74.50 | |||
| Atlanta | 72s · U.S. Extra Fancy | Michigan | $46.00–$49.00mostly $47.00–$48.00 |
| Atlanta | 72s · WA Extra Fancy | Washington | $47.00–$49.00mostly $48.00–$49.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $46.00–$49.00mostly $47.00–$48.00 |
| Atlanta | 80s · WA Extra Fancy | Washington | $49.00 |
| Atlanta | 80s · U.S. Extra Fancy | Michigan | $44.00–$47.00mostly $45.00–$46.00 |
| Atlanta | 88s · WA Extra Fancy | Washington | $46.00–$49.00mostly $47.00–$48.00 |
| Boston | 72s · U.S. Extra Fancy | Pennsylvania | $62.00 |
| Boston | 80s · U.S. Extra Fancy | Pennsylvania | $62.00 |
| Chicago | 100s · WA Extra Fancy | Washington | $52.00–$54.00 |
| Chicago | 64s · WA Extra Fancy | Washington | $60.00–$61.00 |
| Chicago | 72s · WA Extra Fancy | Washington | $64.00–$65.00 |
| Chicago | 88s · WA Extra Fancy | Washington | $62.00–$66.00mostly $64.00 |
| Los Angeles | 100s · WA Extra Fancy | Washington | $38.00 |
| Los Angeles | 72s · WA Extra Fancy | Washington | $50.00 |
| New York | 100s · U.S. Fancy | New York | $28.00–$30.00 |
| New York | 125s · U.S. Fancy | New York | $25.00–$27.00 |
| New York | 138s · U.S. Fancy | New York | $22.00–$26.00mostly $24.00 |
| New York | 56s · U.S. Fancy | New York | $30.00 |
| New York | 56s · U.S. Extra Fancy | New York | $45.00 |
| New York | 64s · U.S. Fancy | New York | $30.00 |
| New York | 64s · CD Extra Fancy | Canada | $65.00 |
| New York | 64s · U.S. Extra Fancy | New York | $63.00–$65.00 |
| New York | 64s · WA Extra Fancy | Washington | $50.00–$52.00 |
| New York | 72s · WA Extra Fancy | Washington | $54.00–$56.00 |
| New York | 72s · CD Extra Fancy | Canada | $68.00–$70.00 |
| New York | 72s · U.S. Extra Fancy | New York | $45.00 |
| New York | 72s · U.S. Fancy | New York | $36.00 |
| New York | 80s · CD Extra Fancy | Canada | $68.00–$70.00 |
| New York | 80s · U.S. Extra Fancy | New York | $68.00–$70.00 |
| New York | 80s · WA Extra Fancy | Washington | $70.00 |
| New York | 88s · CD Extra Fancy | Canada | $55.00 |
| New York | 88s · U.S. Extra Fancy | New York | $65.00 |
| New York | 88s · U.S. Fancy | New York | $30.00 |
| New York | 88s · U.S. Extra Fancy | New York | $50.00–$52.00 |
| Philadelphia | 100s · U.S. Fancy | New York | $25.00–$26.00 |
| Philadelphia | 56s · U.S. Fancy | New York | $29.00–$30.00 |
| Philadelphia | 64s · U.S. Fancy | New York | $29.00–$30.00 |
| Philadelphia | 72s · WA Extra Fancy | Washington | $62.00–$62.50 |
| Philadelphia | 72s · U.S. Fancy | New York | $27.00–$28.00 |
| Philadelphia | 80s · WA Extra Fancy | Washington | $74.00–$74.50 |
| Philadelphia | 80s · U.S. Extra Fancy | Washington | $38.00–$40.00 |
| Philadelphia | 80s · U.S. Fancy | New York | $27.00–$28.00 |
| Philadelphia | 88s · WA Extra Fancy | Washington | $62.00–$66.50mostly $66.00–$66.50 |
| Philadelphia | 88s · U.S. Fancy | New York | $27.00–$28.00 |
| Mcintosh · cartons tray pack23 quotes · avg $29.11 · $22.00–$42.00 | |||
| Boston | 125s · Combination U.S. Extra Fancy-U.S. Fancy | New Hampshire | $28.00 |
| Boston | 80s · Combination U.S. Extra Fancy-U.S. Fancy | New Hampshire | $36.00 |
| Chicago | 100s · U.S. Extra Fancy | New York | $32.00–$33.00 |
| Chicago | 72s · U.S. Extra Fancy | New York | $35.00–$36.00 |
| Chicago | 80s · U.S. Extra Fancy | New York | $32.00–$35.50mostly $33.00 |
| Chicago | 88s · U.S. Extra Fancy | New York | $32.00–$33.00 |
| New York | 100s · U.S. Extra Fancy | New York | $30.00–$32.00 |
| New York | 100s · U.S. Fancy | New York | $24.00–$26.00 |
| New York | 125s · U.S. Fancy | New York | $24.00–$28.00mostly $26.00 |
| New York | 138s · U.S. Fancy | New York | $28.00 |
| New York | 64s · U.S. Fancy | New York | $25.00 |
| New York | 64s · U.S. Extra Fancy | New York | $30.00 |
| New York | 72s · U.S. Extra Fancy | New York | $30.00–$32.00 |
| New York | 72s · U.S. Fancy | New York | $26.00–$28.00 |
