Blackberries Wholesale Prices
USDA Market News · Report date: October 7, 2026
As of October 7, 2026, the average for blackberries (flats 12 6-oz cups with lids) was $28.43 per flat of 12 6-oz cups with lids across 17 quotes from 7 U.S. markets, ranging $10.00 to $42.50. Organic (flats 12 6-oz cups with lids) averaged $28.08 per flat of 12 6-oz cups with lids across 6 quotes. Leading origins: California, Mexico, Guatemala, South and Central District California, Mexico Crossings Through Arizona, California and Texas. Other packs and sizes are priced separately below.
How this price is calculated
The headline is the average of USDA terminal market quotes for blackberries in the most commonly quoted pack, flats 12 6-oz cups with lids (conventional): 17 quotes from 7 U.S. markets in this report. Each quote counts once, at the midpoint of USDA's “mostly” range where one is published, otherwise of its low–high range. The range shown is the lowest and highest price among those same quotes.
Other packs, sizes and organic lots are priced separately in the tables below; nothing is averaged across different packs. Quotes more than three times above or below the typical price for their pack are treated as likely errors, marked † and left out (1 in the headline pack this report). Reports more than 10 days older than the newest are not used.
The trend compares the same items, meaning the same city, variety, pack, size and origin, with the previous report and takes the median change (10 items matched). Prices are per package as published by USDA AMS Market News.
Terminal Market (Wholesale)
| Market | Size | Origin | Price |
|---|---|---|---|
| flats 12 6-oz cups with lids17 quotes · avg $28.43 · $10.00–$42.50Headline price | |||
| Atlanta | large | California | $42.00–$42.50 |
| Atlanta | large | Guatemala | $37.00–$38.25mostly $38.00 |
| Boston | large | Mexico | $2.50–$3.00 † |
| Boston | large | California | $33.00 |
| Boston | large | Mexico | $34.00 |
| Boston | medium | California | $24.00–$27.00mostly $24.00–$26.00 |
| Chicago | large | Mexico | $20.00 |
| Chicago | large | California | $36.50 |
| Los Angeles | — | California | $28.00–$30.00 |
| Los Angeles | — | California | $32.00–$34.00 |
| Los Angeles | — | Mexico | $22.00–$24.00 |
| Los Angeles | — | California | $22.00–$24.00 |
| Miami | medium | Guatemala | $35.00–$37.00 |
| Miami | medium | Mexico | $34.00–$36.00 |
| New York | large | California | $24.00–$26.00 |
| New York | large | Mexico | $16.00–$18.00 |
| New York | large | Mexico | $10.00 |
| Philadelphia | large | Mexico | $23.00–$24.00 |
| Organicflats 12 6-oz cups with lids6 quotes · avg $28.08 · $16.00–$40.00 | |||
| Boston | medium | California | $24.00–$27.00mostly $24.00–$26.00 |
| Chicago | large | California | $30.00 |
| New York | large | California | $26.00–$30.00mostly $28.00 |
| New York | large | Mexico | $28.00–$30.00 |
| New York | large | California | $16.00–$18.00 |
| Philadelphia | large | Mexico | $39.00–$40.00 |
† More than three times above or below the typical price for this pack; left out of its average and range.
Price History
Weekly averages for flats 12 6-oz cups with lids from USDA reports · Jan 2025 to Oct 2026 · 30% above this week last year
Shipping Point (FOB)
| Region | Size | Origin | Price |
|---|---|---|---|
| flats 12 6-oz cups with lids3 quotes · avg $17.67 · $12.00–$28.00 | |||
| Fresno | — | South and Central District California | $12.00–$16.00mostly $12.00–$14.00 |
| Fresno | — | Mexico Crossings Through Arizona, California and Texas | $12.00–$16.00mostly $12.00–$14.00 |
| Miami | medium | Guatemala Imports - Ports of Entry South Florida | $25.00–$28.00mostly $27.00 |
Retail
| Variety | Unit | Region | Advertised price |
|---|---|---|---|
| — | — | Southcentral | $3.99 |
| — | — | Northeast | $3.99 |
| — | — | Southeast | $3.99 |
| — | — | National | $3.99 |
| — | — | Alaska | $4.49 |
| — | — | Hawaii | $5.45 |
| — | — | Northwest | $3.44 |
| — | — | Southcentral | $3.97 |
| — | — | Southwest | $3.37 |
| — | — | Midwest | $3.09 |
| — | — | Northeast | $2.94 |
| — | — | Southeast | $3.22 |
| — | — | National | $3.21 |
| — | — | Midwest | $3.89 |
| — | — | Southeast | $3.89 |
| — | — | Southwest | $3.89 |
| — | — | Northeast | $4.11 |
| — | — | National | $3.98 |
Related Commodities
avg $17.27/flat · $8.00–$29.00 Raspberries
avg $22.95/flat · $6.00–$39.75 Blueberries
avg $45.13/flat · $34.00–$56.50 Cranberries
avg $38.28/carton · $36.00–$45.00 Cape Gooseberries (Physalis)
avg $24.00/carton · $24.00–$24.00 Gooseberries
avg $29.00/flat · $28.00–$30.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →