Blueberries Wholesale Prices
USDA Market News · Report date: July 9, 2026
As of July 9, 2026, blueberries is trading between $18.00 and $48.00 at U.S. 10 reporting markets, with an average of $30.63 per package across 23 reported lines. Leading origins: New Jersey, Georgia, Oregon, Washington, North Carolina.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — (Organic) | flats 12 1-pint cups with lids large | Washington | $46.00 | $48.00 |
| — (Organic) | flats 12 1-pint cups with lids large | North Carolina | $26.00 | $26.00 |
| — (Organic) | flats 12 6-oz cups with lids large | New Jersey | $26.00 | $28.00 |
| — (Organic) | flats 12 1-pint cups with lids large | California | $30.00 | $30.00 |
| — (Organic) | flats 12 1-pint cups with lids medium-large | Georgia | $12.00 | — |
| — (Organic) | flats 12 1-pint cups with lids medium-large | Washington | $37.00 | $38.00 |
| — | flats 12 1-pint cups with lids large | Georgia | $24.00 | $24.00 |
| — | flats 12 1-pint cups with lids large | Oregon | $38.00 | $40.00 |
| — | flats 12 1-pint cups with lids large | New Jersey | $28.00 | $28.00 |
| — | flats 12 6-oz cups with lids medium-large | Oregon | $18.00 | $20.00 |
| — | flats 12 1-pint cups with lids medium-large | California | $30.00 | $30.00 |
| — | flats 12 1-pint cups with lids medium-large | Oregon | $42.00 | $42.00 |
| — | flats 12 1-pint cups with lids medium | New Jersey | $28.00 | $30.00 |
| — | flats 12 1-pint cups with lids medium-large | New Jersey | $30.00 | $34.00 |
| — | flats 12 6-oz cups with lids large | Mexico | $27.00 | $29.00 |
| — | flats 12 6-oz cups with lids large | Canada | $29.00 | $31.00 |
| — | flats 12 1-pint cups with lids medium-large | North Carolina | $28.00 | $30.00 |
| — | flats 12 6-oz cups with lids large | — | $27.75 | $29.75 |
| — | flats 12 6-oz cups with lids large | Michigan | $48.75 | $48.75 |
| — | flats 12 6-oz cups with lids large | Georgia | $46.75 | $48.75 |
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | large | — | $22.00 | $28.00 |
| — | — | — | $14.00 | $18.00 |
| — | medium-large | — | — | — |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | — | Midwest | $3.40 | $3.40 |
| — | — | Southcentral | $3.73 | $3.73 |
| — | — | Northeast | $2.85 | $2.85 |
| — | — | Southeast | $3.77 | $3.77 |
| — | — | National | $3.52 | $3.52 |
| — | — | Alaska | $6.60 | $6.60 |
| — | — | Northwest | $4.76 | $4.76 |
| — | — | Southwest | $4.33 | $4.33 |
| — | — | Hawaii | $6.66 | $6.66 |
Related Commodities
Blood Orange
avg $33.75 · $22.00–$44.00 Bok Choy
avg $26.50 · $14.00–$38.00 Blackberries
avg $24.28 · $14.00–$30.00 Breadfruit
avg $41.50 · $35.00–$46.00 Bitter Melon
avg $46.22 · $35.75–$57.75 Broccoli
avg $30.08 · $24.00–$38.00
avg $33.75 · $22.00–$44.00 Bok Choy
avg $26.50 · $14.00–$38.00 Blackberries
avg $24.28 · $14.00–$30.00 Breadfruit
avg $41.50 · $35.00–$46.00 Bitter Melon
avg $46.22 · $35.75–$57.75 Broccoli
avg $30.08 · $24.00–$38.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →