Cucumbers Wholesale Prices
USDA Market News · Report date: July 9, 2026
As of July 9, 2026, cucumbers is trading between $14.00 and $35.00 at U.S. 8 reporting markets, with an average of $22.19 per package across 56 reported lines. Leading origins: Mexico, Canada, New Jersey, Georgia, Dominican Republic.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — (Organic) | cartons 24s | Mexico | $32.00 | $32.00 |
| Long Seedless (Organic) | cartons film wrapped 12s large | Mexico | $28.00 | $28.00 |
| Long Seedless (Organic) | cartons film wrapped 12s | Canada | $22.00 | $22.00 |
| — | 1 1/9 bushel cartons irregular size | Mexico | $22.00 | $25.00 |
| — | 1 1/9 bushel cartons large | Mexico | $32.00 | $34.00 |
| — | 1 1/9 bushel cartons medium | Mexico | $34.00 | $36.00 |
| — | cartons 36s | Mexico | $14.00 | $15.00 |
| — | 1 1/9 bushel cartons medium | Canada | $30.00 | $32.00 |
| — | 1 1/9 bushel cartons large | New Jersey | $29.00 | $29.00 |
| — | 1 1/9 bushel cartons/crates | New Jersey | $15.00 | $18.00 |
| — | 1 1/9 bushel cartons/crates medium | North Carolina | $30.00 | $30.00 |
| — | 1 1/9 bushel cartons/crates medium | New Jersey | $28.00 | $30.00 |
| — | 1 1/9 bushel cartons medium | North Carolina | $18.00 | $18.00 |
| — | 1 1/9 bushel cartons extra large | Mexico | $25.00 | $30.00 |
| — | 1 1/9 bushel cartons large | Georgia | $24.00 | $25.00 |
| — | 1 1/9 bushel cartons large | Tennessee | $18.00 | $18.00 |
| — | 1 1/9 bushel cartons medium | New Jersey | $20.00 | $22.00 |
| — | 1 1/9 bushel cartons medium | Georgia | $25.00 | $27.00 |
| — | cartons 24s | Georgia | — | — |
| Long Seedless | cartons film wrapped 12s large | Canada | $16.00 | $18.00 |
| Long Seedless | cartons film wrapped 12s medium | Canada | $14.00 | $16.00 |
| Long Seedless | cartons film wrapped 12s | Mexico | $17.00 | $18.00 |
| Long Seedless | cartons film wrapped 12s small | Canada | $17.00 | $18.00 |
| Long Seedless | cartons film wrapped medium | Canada | $15.00 | $15.50 |
| Long Seedless | cartons film wrapped large | Canada | $15.00 | — |
| Long Seedless | cartons film wrapped small | Canada | $14.00 | $14.50 |
| Long Seedless | cartons film wrapped 12s medium | Mexico | $16.00 | $19.00 |
| Persian | 20 lb cartons medium | Dominican Republic | $38.00 | $40.00 |
| Persian | cartons 12 6-count trays film wrapped medium | Canada | $18.00 | $20.00 |
| Persian | cartons 8 1-lb trays film wrapped medium | Canada | $18.00 | $20.00 |
| Persian | 22 lb cartons small | Mexico | $14.00 | $15.00 |
| Persian | 22 lb cartons medium | Mexico | $12.00 | $13.00 |
| Persian | 22 lb cartons small-medium | Mexico | $14.00 | $15.00 |
| Persian | 20 lb cartons small-medium | Canada | $26.00 | $26.00 |
| Persian | cartons 12 6-count trays film wrapped small-medium | Canada | $17.00 | $17.00 |
| Persian | 20 lb cartons small | Canada | $18.00 | $18.00 |
| Persian | cartons 8 1-lb trays film wrapped small | Dominican Republic | $17.00 | — |
| Persian | cartons 12 6-count trays film wrapped small | Canada | $12.00 | $14.00 |
| Persian | 20 lb cartons small | Dominican Republic | $30.00 | — |
| Persian | 22 lb cartons small-medium | Canada | $19.00 | $20.00 |
| Persian | cartons 12 1-lb trays film wrapped small-medium | Mexico | $17.00 | $18.00 |
| Pickle | 45 lb crates 200-300s | New Jersey | $20.00 | $22.00 |
| Pickle | 45 lb cartons 300-400s | Mexico | $40.00 | $43.00 |
| Pickle | 45 lb cartons 200-300s | Mexico | $38.00 | $41.00 |
| Pickle | 25 lb cartons small-medium | Mexico | $22.00 | — |
| Pickle | 25 lb cartons small | Mexico | $24.00 | — |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | New Jersey | $33.00 | $33.00 |
| Pickle | 1 1/9 bushel cartons/crates 150-200s | New Jersey | $29.00 | $29.00 |
| Pickle | 1 1/9 bushel cartons/crates medium | New Jersey | $36.00 | $36.00 |
| Pickle | 1 1/9 bushel crates small-medium | New Jersey | $14.00 | $16.00 |
| Pickle | 1 1/9 bushel crates large | New Jersey | $12.00 | $13.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | Georgia | $33.00 | $35.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | Florida | $32.00 | $35.00 |
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | 36s | — | $9.50 | $11.95 |
| — | large | — | $17.00 | $20.00 |
| — | medium | — | $17.00 | $20.00 |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | — | Midwest | $0.99 | $0.99 |
| — | — | Southeast | $0.60 | $0.60 |
| — | — | Northwest | $0.99 | $0.99 |
| — | — | Southwest | $0.46 | $0.46 |
| — | — | Northeast | $0.67 | $0.67 |
| — | — | Southcentral | $0.56 | $0.56 |
| — | — | National | $0.61 | $0.61 |
| — | — | Alaska | $1.19 | $1.19 |
| Long Seedless | — | Southcentral | $1.99 | $1.99 |
| Long Seedless | — | Midwest | $1.37 | $1.37 |
| Long Seedless | — | Northeast | $1.50 | $1.50 |
| Long Seedless | — | Southwest | $2.04 | $2.04 |
| Long Seedless | — | Northwest | $1.25 | $1.25 |
| Long Seedless | — | Southeast | $1.28 | $1.28 |
| Long Seedless | — | National | $1.48 | $1.48 |
| Persian | — | Northeast | $3.69 | $3.69 |
| Persian | — | Midwest | $3.49 | $3.49 |
| Persian | — | National | $3.52 | $3.52 |
| Persian | — | Southwest | $3.99 | $3.99 |
| Persian | — | Southeast | $3.06 | $3.06 |
| Persian | — | Hawaii | $4.43 | $4.43 |
| Persian | — | Northwest | $4.43 | $4.43 |
| Persian | — | Southcentral | $4.43 | $4.43 |
Related Commodities
Corn, Sweet
avg $25.96 · $18.00–$30.00 Curry Leaves
avg $20.00 · $20.00–$20.00 Coconuts
avg $41.09 · $22.00–$57.00 Daikon
avg $28.19 · $19.00–$36.00 Clementines
avg $40.33 · $32.00–$50.00 Dates
avg $56.00 · $42.00–$68.00
avg $25.96 · $18.00–$30.00 Curry Leaves
avg $20.00 · $20.00–$20.00 Coconuts
avg $41.09 · $22.00–$57.00 Daikon
avg $28.19 · $19.00–$36.00 Clementines
avg $40.33 · $32.00–$50.00 Dates
avg $56.00 · $42.00–$68.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →