Cucumbers Wholesale Prices
USDA Market News · Report date: October 7, 2026
As of October 7, 2026, the average for cucumbers (1 1/9 bushel cartons) was $23.07 per 1 1/9 bushel carton across 23 quotes from 6 U.S. markets, ranging $9.00 to $36.00. Organic (Long Seedless · cartons film wrapped) averaged $28.00 per carton film wrapped across 2 quotes. Leading origins: Mexico, Canada, Georgia, Mexico Crossings Through Otay Mesa California, Mexico Crossings Through Texas. Other packs and sizes are priced separately below.
How this price is calculated
The headline is the average of USDA terminal market quotes for cucumbers in the most commonly quoted pack, 1 1/9 bushel cartons (conventional): 23 quotes from 6 U.S. markets in this report. Each quote counts once, at the midpoint of USDA's “mostly” range where one is published, otherwise of its low–high range. The range shown is the lowest and highest price among those same quotes.
Other packs, sizes and organic lots are priced separately in the tables below; nothing is averaged across different packs. Quotes more than three times above or below the typical price for their pack are treated as likely errors, marked † and left out. Reports more than 10 days older than the newest are not used.
The trend compares the same items, meaning the same city, variety, pack, size and origin, with the previous report and takes the median change (14 items matched). Prices are per package as published by USDA AMS Market News.
Terminal Market (Wholesale)
| Market | Size | Origin | Price |
|---|---|---|---|
| 1 1/9 bushel cartons23 quotes · avg $23.07 · $9.00–$36.00Headline price | |||
| Atlanta | large | Mexico | $21.00–$22.00 |
| Atlanta | large | Mexico | $24.00 |
| Atlanta | medium | Georgia | $17.00–$19.00mostly $18.00–$18.50 |
| Atlanta | medium | Mexico | $26.00–$28.00mostly $26.00–$27.00 |
| Atlanta | medium | Georgia | $11.00–$13.00mostly $12.00–$13.00 |
| Atlanta | small | Mexico | $20.00–$21.00 |
| Chicago | large | Mexico | $24.00–$25.00 |
| Chicago | medium | Mexico | $24.00–$25.50 |
| Los Angeles | large | Mexico | $27.00–$28.00 |
| Los Angeles | medium | Mexico | $27.00–$28.00 |
| Miami | extra large | Mexico | $30.00 |
| Miami | large | Tennessee | $19.00–$20.00 |
| Miami | large | Mexico | $30.00–$34.00 |
| New York | large | Mexico | $28.00–$30.00 |
| New York | large | Mexico | $34.00–$36.00 |
| New York | medium | Mexico | $24.00–$26.00 |
| New York | small | Mexico | $24.00–$26.00 |
| Philadelphia | large | New York | $15.00 |
| Philadelphia | large | Mexico | $30.00–$32.00 |
| Philadelphia | medium | New Jersey | $13.00 |
| Philadelphia | medium | Georgia | $22.00 |
| Philadelphia | medium | New York | $16.00 |
| Philadelphia | medium | New York | $9.00–$12.00 |
| Long Seedless · cartons film wrapped13 quotes · avg $16.08 · $8.00–$21.00 | |||
| Atlanta | 12s medium · CD One | Canada | $20.00–$21.00 |
| Atlanta | 12s medium | Mexico | $16.00–$19.00mostly $17.00–$18.00 |
| Atlanta | 12s medium · CD One | Canada | $16.00–$19.00mostly $17.00–$18.00 |
| Atlanta | 12s medium | Mexico | $20.00–$21.00 |
| Boston | 12s large | Canada | $14.00 |
| Boston | 12s medium | Canada | $13.00–$14.00 |
| Boston | 12s small | Canada | $8.00–$10.00 |
| Chicago | 12s medium · CD One | Canada | $12.00–$14.00 |
| Los Angeles | 12s | Mexico | $20.00–$21.00 |
| Miami | 12s medium | Canada | $20.00–$21.00 |
| New York | 12s large · CD One | Canada | $14.00–$16.00 |
| Philadelphia | 12s medium · CD One | Canada | $13.00–$14.00 |
| Philadelphia | 12s small · CD One | Canada | $13.00–$15.00 |
| Persian · 20 lb cartons4 quotes · avg $33.63 · $22.00–$54.00 | |||
| Boston | small | Canada | $26.00–$28.00 |
| Chicago | small-medium · CD One | Canada | $32.00–$33.00 |
| New York | extra large | Canada | $22.00–$24.00 |
| Philadelphia | small | Dominican Republic | $50.00–$54.00 |
| Persian · 22 lb cartons4 quotes · avg $29.50 · $25.00–$38.00 | |||
| Atlanta | small-medium · CD One | Canada | $37.00–$38.00 |
| Los Angeles | medium | Mexico | $25.00–$26.00 |
| Los Angeles | small | Mexico | $27.00–$28.00 |
| Los Angeles | small-medium | Mexico | $27.00–$28.00 |
| Pickle · Kirby · 1 1/9 bushel cartons/crates4 quotes · avg $32.13 · $28.00–$36.00 | |||
| Atlanta | 200-300s | Michigan | $28.00–$30.00mostly $29.00–$30.00 |
| Atlanta | 200-300s | Tennessee | $28.00–$29.00 |
| Atlanta | 200-300s | Florida | $34.50–$36.00 |
| Atlanta | 200-300s | Georgia | $34.50–$36.00 |
| cartons3 quotes · avg $12.83 · $10.00–$15.00 | |||
| Atlanta | 24s | Mexico | $13.00–$14.00 |
| Chicago | 24s | Georgia | $10.00–$11.00 |
| Los Angeles | 36s | Mexico | $14.00–$15.00 |
| Persian · cartons 12 6-count trays film wrapped2 quotes · avg $19.50 · $18.00–$21.00 | |||
| Chicago | small-medium | Canada | $18.00 |
| Philadelphia | small · CD One | Canada | $21.00 |
| Persian · cartons 8 1-lb trays film wrapped2 quotes · avg $23.50 · $18.00–$28.00 | |||
| New York | medium | Canada | $18.00–$20.00 |
| Philadelphia | small | Mexico | $28.00 |
| OrganicLong Seedless · cartons film wrapped2 quotes · avg $28.00 · $24.00–$32.00 | |||
| Boston | 12s | Canada | $24.00 |
| Chicago | 12s large | Mexico | $32.00 |
| 1 1/9 bushel cartons/crates2 quotes · avg $21.50 · $18.00–$26.00 | |||
| Boston | medium | Canada | $18.00 |
| Boston | medium | Canada | $24.00–$26.00 |
| Pickle · 1 1/9 bushel cartons/crates2 quotes · avg $37.50 · $35.00–$40.00 | |||
| Boston | medium | Massachusetts | $40.00 |
| Pickle · 1 1/9 bushel crates2 quotes · avg $39.00 · $36.00–$42.00 | |||
| Pickle · 25 lb cartons2 quotes · avg $18.00 · $17.00–$19.00 | |||
| Pickle · 45 lb cartons2 quotes · avg $36.50 · $35.00–$38.00 | |||
| Pickle · Kirby · bushel baskets2 quotes · avg $31.00 · $30.00–$32.00 | |||
| Pickle · 45 lb crates1 quote · avg $36.00 · $34.00–$38.00 | |||
| Persian · cartons 12 1-lb trays film wrapped1 quote · avg $25.50 · $25.00–$26.00 | |||
| Organiccartons1 quote · avg $32.00 | |||
Showing 60 of 72 quotes. Packs further down are summarized without their individual quotes.
Price History
Weekly averages for 1 1/9 bushel cartons from USDA reports · Jan 2025 to Oct 2026 · 20% above this week last year
Shipping Point (FOB)
| Region | Size | Origin | Price |
|---|---|---|---|
| 1 1/9 bushel cartons10 quotes · avg $15.45 · $6.35–$24.00 | |||
| Phoenix | large | Mexico Crossings Through Texas | $17.95–$20.95mostly $18.95–$19.95 |
| Phoenix | large | Mexico Crossings Through Otay Mesa California | $18.00–$20.00mostly $19.00–$20.00 |
| Phoenix | medium | Mexico Crossings Through Texas | $7.95–$9.95mostly $8.95–$9.95 |
| Phoenix | medium | Mexico Crossings Through Texas | $19.95–$22.95mostly $20.95–$22.95 |
| Phoenix | medium | Mexico Crossings Through Texas | $12.95–$14.95mostly $13.95–$14.95 |
| Phoenix | medium | Mexico Crossings Through Otay Mesa California | $22.00–$24.00 |
| Phoenix | medium | Mexico Crossings Through Otay Mesa California | $20.00–$22.00mostly $20.00 |
| Phoenix | medium | Mexico Crossings Through Otay Mesa California | $8.00–$12.00mostly $8.95–$10.00 |
| Thomasville | medium | South Georgia | $10.35–$12.35mostly $10.35 |
| Thomasville | medium | South Georgia | $6.35–$8.35mostly $6.35–$7.35 |
| cartons2 quotes · avg $8.93 · $4.35–$12.95 | |||
| Phoenix | 36s | Mexico Crossings Through Otay Mesa California | $12.00–$12.95mostly $12.00 |
| Thomasville | 24s | South Georgia | $4.35–$6.35mostly $5.35–$6.35 |
Retail
| Variety | Unit | Region | Advertised price |
|---|---|---|---|
| — | — | Alaska | $0.99 |
| — | — | Northwest | $0.79 |
| — | — | Northeast | $0.72 |
| — | — | Southeast | $0.79 |
| — | — | Southcentral | $0.61 |
| — | — | Midwest | $0.90 |
| — | — | National | $0.76 |
| Long Seedless | — | Southcentral | $1.25 |
| Long Seedless | — | Southwest | $2.50 |
| Long Seedless | — | Northeast | $1.50 |
| Long Seedless | — | Southeast | $1.05 |
| Long Seedless | — | National | $1.17 |
| Long Seedless | — | Southcentral | $1.99 |
| Long Seedless | — | Northeast | $2.29 |
| Long Seedless | — | National | $2.19 |
| Persian | — | Northeast | $2.96 |
| Persian | — | National | $2.96 |
| Persian | — | Northwest | $4.98 |
| Persian | — | Southwest | $3.99 |
| Persian | — | National | $4.17 |
| Persian | — | Midwest | $2.50 |
| Persian | — | Southeast | $2.99 |
| Persian | — | Northeast | $2.64 |
| Persian | — | National | $2.67 |
| Persian | — | Northeast | $5.00 |
| Persian | — | National | $5.00 |
| Persian | — | Midwest | $2.99 |
| Persian | — | Southeast | $2.50 |
| Persian | — | National | $2.79 |
Related Commodities
avg $27.13/carton · $20.00–$45.00 Peppers, Bell Type
avg $22.04/bushel · $14.00–$28.00 Eggplant
avg $18.55/bushel · $14.00–$24.00 Tomatoes, Plum Type
avg $28.50/carton · $20.00–$34.00 Peppers, Habanero
avg $27.94/carton · $18.00–$44.00 Peppers, Jalapeno
avg $33.43/bushel · $26.00–$38.50
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →