Cucumbers Wholesale Prices
USDA Market News · Report date: August 21, 2026
As of August 21, 2026, cucumbers is trading between $9.00 and $38.00 at U.S. 8 reporting markets, with an average of $19.03 per package across 55 reported lines. Leading origins: Mexico, Canada, New Jersey, Michigan, Massachusetts.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| Long Seedless (Organic) | cartons film wrapped 12s large | Mexico | $24.00 | $24.00 |
| Long Seedless (Organic) | cartons film wrapped 12s | Canada | $22.00 | $22.00 |
| — | 1 1/9 bushel cartons medium | Mexico | $40.00 | $40.00 |
| — | 1 1/9 bushel cartons large | Mexico | $36.00 | $38.00 |
| — | cartons 36s | Mexico | $20.00 | — |
| — | 1 1/9 bushel cartons large | New Jersey | $15.00 | $15.50 |
| — | cartons 24s | Michigan | $10.00 | $12.00 |
| — | cartons 24s | Mexico | $14.50 | $14.50 |
| — | 1 1/9 bushel cartons medium | Massachusetts | $12.00 | $12.00 |
| — | 1 1/9 bushel cartons/crates medium | Vermont | $26.00 | $28.00 |
| — | 1 1/9 bushel cartons/crates medium | Massachusetts | $20.00 | $20.00 |
| — | 1 1/9 bushel cartons/crates | Vermont | $16.00 | $18.00 |
| — | 1 1/9 bushel cartons large | Canada | $33.00 | $35.00 |
| — | 1 1/9 bushel cartons medium | New Jersey | $20.00 | $22.00 |
| — | 1 1/9 bushel cartons medium | New York | $18.00 | — |
| — | 1 1/9 bushel cartons medium | Michigan | $22.00 | — |
| — | 1 1/9 bushel cartons medium | Ohio | $10.00 | $12.00 |
| — | 1 1/9 bushel cartons medium | Georgia | $18.00 | $20.00 |
| Long Seedless | cartons film wrapped 12s large | Canada | $7.00 | $8.00 |
| Long Seedless | cartons film wrapped 12s small | Canada | $6.00 | $8.00 |
| Long Seedless | cartons film wrapped 12s | Mexico | $16.00 | $16.00 |
| Long Seedless | cartons film wrapped 12s medium | Canada | $7.00 | $8.00 |
| Long Seedless | cartons film wrapped small | Canada | $5.00 | — |
| Long Seedless | cartons film wrapped 12s medium | Mexico | $9.00 | $10.00 |
| Persian | cartons 8 1-lb trays film wrapped medium | Canada | $10.00 | $10.00 |
| Persian | 20 lb cartons extra large | Canada | $12.00 | $14.00 |
| Persian | cartons 12 14-oz trays film wrapped medium | Canada | $10.00 | $12.00 |
| Persian | cartons 12 6-count trays film wrapped medium | Canada | $10.00 | $12.00 |
| Persian | 22 lb cartons medium | Mexico | $12.00 | $14.00 |
| Persian | 22 lb cartons small-medium | Mexico | $14.00 | $16.00 |
| Persian | 22 lb cartons small | Mexico | $16.00 | $18.00 |
| Persian | 20 lb cartons small-medium | Canada | $10.00 | $10.00 |
| Persian | cartons 12 6-count trays film wrapped small-medium | Canada | $5.00 | $5.00 |
| Persian | 20 lb cartons small | Canada | $14.00 | $14.00 |
| Persian | cartons 12 6-count trays film wrapped small | Canada | $10.00 | $12.00 |
| Persian | 20 lb cartons small | Dominican Republic | $25.00 | — |
| Persian | 22 lb cartons small-medium | Canada | $19.00 | $20.00 |
| Persian | cartons 12 1-lb trays film wrapped small-medium | Mexico | $14.50 | $16.50 |
| Pickle | 45 lb crates 200-300s | New Jersey | $30.00 | $34.00 |
| Pickle | 45 lb cartons 200-300s | Mexico | $38.00 | $41.00 |
| Pickle | 45 lb cartons 300-400s | Mexico | $40.00 | $43.00 |
| Pickle | 25 lb cartons small-medium | Mexico | $18.00 | $20.00 |
| Pickle | 25 lb cartons small | Mexico | $22.00 | $24.00 |
| Pickle | 1 1/9 bushel cartons/crates 150-200s | New Jersey | $32.00 | $32.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | New Jersey | $41.00 | $41.00 |
| Pickle | 1 1/9 bushel cartons/crates medium | Massachusetts | $28.00 | $28.00 |
| Pickle | 1 1/9 bushel crates small-medium | New Jersey | $25.00 | — |
| Pickle | 1 1/9 bushel crates large | New Jersey | $10.00 | — |
| Pickle | 1 1/9 bushel crates medium-large | New Jersey | $15.00 | $16.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | Tennessee | $28.00 | $30.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | Michigan | $31.00 | $33.00 |
| Pickle | 1 1/9 bushel cartons/crates 200-300s | North Carolina | — | — |
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | medium | — | $24.95 | $28.95 |
| — | 36s | — | $14.00 | $17.00 |
| — | large | — | $28.95 | $32.95 |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | — | Midwest | $0.86 | $0.86 |
| — | — | Northwest | $0.92 | $0.92 |
| — | — | Southcentral | $0.77 | $0.77 |
| — | — | Southwest | $0.50 | $0.50 |
| — | — | Southeast | $0.90 | $0.90 |
| — | — | Northeast | $0.72 | $0.72 |
| — | — | National | $0.76 | $0.76 |
| Long Seedless | — | Northwest | $2.00 | $2.00 |
| Long Seedless | — | Southwest | $0.89 | $0.89 |
| Long Seedless | — | Southcentral | $1.09 | $1.09 |
| Long Seedless | — | Northeast | $1.41 | $1.41 |
| Long Seedless | — | Southeast | $1.13 | $1.13 |
| Long Seedless | — | Midwest | $1.46 | $1.46 |
| Long Seedless | — | National | $1.28 | $1.28 |
| Long Seedless | — | Hawaii | $3.49 | $3.49 |
| Persian | — | Northeast | $2.76 | $2.76 |
| Persian | — | National | $2.76 | $2.76 |
| Persian | — | Midwest | $2.73 | $2.73 |
| Persian | — | Southcentral | $1.45 | $1.45 |
| Persian | — | Southeast | $2.19 | $2.19 |
| Persian | — | Southwest | $0.69 | $0.69 |
Related Commodities
Corn, Sweet
avg $20.38 · $14.00–$33.00 Curry Leaves
avg $20.00 · $20.00–$20.00 Coconuts
avg $39.00 · $25.00–$52.00 Daikon
avg $32.00 · $21.00–$40.00 Clementines
avg $41.25 · $30.00–$57.00 Dates
avg $59.17 · $46.00–$70.00
avg $20.38 · $14.00–$33.00 Curry Leaves
avg $20.00 · $20.00–$20.00 Coconuts
avg $39.00 · $25.00–$52.00 Daikon
avg $32.00 · $21.00–$40.00 Clementines
avg $41.25 · $30.00–$57.00 Dates
avg $59.17 · $46.00–$70.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →