Tomatoes Wholesale Prices
USDA Market News · Report date: July 9, 2026
As of July 9, 2026, tomatoes is trading between $9.35 and $28.00 at U.S. 9 reporting markets, with an average of $19.37 per package across 106 reported lines. Leading origins: Mexico, Canada, Georgia, California, None.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| Vine Ripes (Organic) | 15 lb flats 22s | Mexico | $28.00 | $28.00 |
| Vine Ripes (Organic) | 15 lb flats 20s | Mexico | $28.00 | $28.00 |
| Vine Ripes (Organic) | 5 kg/11 lb flats medium-large | Mexico | $28.00 | $28.00 |
| Immature Greens | 25 lb cartons loose extra large | Georgia | $18.00 | $20.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | North Carolina | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | Georgia | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose jumbo | California | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose extra large | California | $17.00 | $18.00 |
| Mature Greens | 25 lb cartons loose large | California | $18.00 | $20.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | Florida | $20.00 | $22.00 |
| Mature Greens | 10 lb flats 6x7s | None | $16.50 | $16.50 |
| Mature Greens | 10 lb flats 6x6s | None | $16.50 | $16.50 |
| Mature Greens | 10 lb flats 5x6s | None | $29.00 | $29.00 |
| Mature Greens | 25 lb cartons loose 6x6 size | Florida | $24.00 | $26.00 |
| Mature Greens | 25 lb cartons loose 6x7 size | Florida | $26.00 | $26.00 |
| Mature Greens | 25 lb cartons loose 6x6 size | Georgia | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | California | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | South Carolina | $20.00 | $24.00 |
| Mature Greens | 25 lb cartons loose 6x6 size | None | $25.50 | $27.50 |
| Mature Greens | 25 lb cartons loose 5x6 size | None | $25.50 | $27.50 |
| Mature Greens | cartons 2 layer 5x5s | — | $20.00 | $22.00 |
| Mature Greens | cartons 2 layer 6x6s | — | $20.00 | $22.00 |
| Mature Greens | cartons 2 layer 5x6s | — | $20.00 | $22.00 |
| Mature Greens | cartons 2 layer 4x5s | — | $20.00 | $22.00 |
| Mature Greens | cartons 2 layer 4x4s | — | $20.00 | $22.00 |
| Mature Greens | 25 lb cartons loose 6x6 size | — | $20.00 | $23.00 |
| Mature Greens | 25 lb cartons loose 5x5 size | — | $20.00 | $23.00 |
| Mature Greens | 25 lb cartons loose 5x6 size | — | $20.00 | $21.00 |
| Mature Greens | 25 lb cartons loose 4x5 size | — | $20.00 | $23.00 |
| Mature Greens | 25 lb cartons loose 5x5 size | Georgia | $20.00 | $21.00 |
| Mature Greens | 25 lb cartons loose 4x5 size | Georgia | $21.00 | $22.00 |
| Mature Greens | 25 lb cartons loose 6x7 size | Georgia | $18.00 | $19.00 |
| Vine Ripe - Campari Type | cartons 10 1-lb containers with lids | Mexico | $30.00 | $30.00 |
| Vine Ripe - Heirloom - Cherokee Purple | 15 lb cartons extra large | Georgia | $32.00 | $32.00 |
| Vine Ripe - Heirloom Varieties | 10 lb flats | Canada | $28.00 | $28.00 |
| Vine Ripe - Heirloom Varieties | flats 1 layer | Mexico | $15.00 | $16.00 |
| Vine Ripe - Heirloom Varieties | 10 lb flats medium-large | Canada | $14.00 | $16.50 |
| Vine Ripe - Heirloom Varieties | 15 lb cartons extra large | Georgia | $30.00 | $32.00 |
| Vine Ripe - On the Vine | 5 kg/11 lb flats 4-5 count | Mexico | $12.00 | $13.00 |
| Vine Ripe - On the Vine | 5 kg/11 lb flats 4-5 count | California | $12.00 | $13.00 |
| Vine Ripe - On the Vine | 5 kg/11 lb flats 4-5 count | Canada | $12.00 | $13.00 |
| Vine Ripe - On the Vine | 11 lb flats medium | New York | $6.00 | $7.00 |
| Vine Ripe - On the Vine | 11 lb flats medium | Maine | $6.00 | $7.00 |
| Vine Ripe - On the Vine | 11 lb flats medium | Virginia | $7.00 | $8.00 |
| Vine Ripe - On the Vine | 11 lb flats medium | Canada | $9.00 | $12.00 |
| Vine Ripe - On the Vine | 5 kg/11 lb flats medium | Mexico | $15.00 | $17.00 |
| Vine Ripe - On the Vine | 5 kg/11 lb flats medium | Canada | $15.00 | $17.00 |
| Vine Ripes | 25 lb cartons loose 5x6 size | South Carolina | $22.00 | $24.00 |
| Vine Ripes | cartons 2 layer 4x4s | Mexico | $22.00 | $24.00 |
| Vine Ripes | 5 kg/11 lb flats large | Virginia | $3.00 | $4.00 |
| Vine Ripes | 5 kg/11 lb flats large | Canada | $12.00 | $14.00 |
| Vine Ripes | 5 kg/11 lb flats medium-large | Canada | $12.00 | $14.00 |
| Vine Ripes | flats 18s | Canada | $18.00 | $20.00 |
| Vine Ripes | flats 16s | Canada | $18.00 | $20.00 |
| Vine Ripes | flats 20s | Canada | $18.00 | $20.00 |
| Vine Ripes | cartons 2 layer 5x5s | Mexico | $19.00 | $20.00 |
| Vine Ripes | cartons 2 layer 4x5s | California | $17.00 | $18.00 |
| Vine Ripes | cartons 2 layer 5x6s | Mexico | $19.00 | $20.00 |
| Vine Ripes | cartons 2 layer 5x5s | California | $17.00 | $18.00 |
| Vine Ripes | cartons 2 layer 4x5s | Mexico | $20.00 | $22.00 |
Showing 60 of 95 reported lines.
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | 6x7 size | — | — | — |
| — | 5x6 size | — | $13.35 | $15.35 |
| — | 6x6 size | — | $13.35 | $15.35 |
| — | 5x5 size | — | $13.35 | $15.35 |
| — | 4x4s | — | $14.00 | $17.00 |
| — | 4x5s | — | $14.00 | $17.00 |
| — | 5x5s | — | $14.00 | $17.00 |
| — | 5x6s | — | $14.00 | $17.00 |
| — | extra large | — | $9.35 | $10.35 |
| — | large | — | $9.35 | $10.35 |
| — | medium | — | $7.35 | $9.35 |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — | — | Hawaii | $3.42 | $3.42 |
| — | — | Northeast | $2.29 | $2.29 |
| — | — | Southeast | $1.26 | $1.26 |
| — | — | Midwest | $1.62 | $1.62 |
| — | — | Southcentral | $2.06 | $2.06 |
| — | — | National | $1.87 | $1.87 |
| — | — | Southwest | $2.49 | $2.49 |
| — | — | Northwest | $2.49 | $2.49 |
| Cherry Type | — | National | $2.99 | $2.99 |
| Cherry Type | — | Midwest | $2.99 | $2.99 |
| Cherry Type | — | Southcentral | $2.99 | $2.99 |
| Cherry Type | — | Northwest | $3.50 | $3.50 |
| Grape Type | — | Midwest | $3.10 | $3.10 |
| Grape Type | — | Northeast | $3.04 | $3.04 |
| Grape Type | — | Southeast | $2.50 | $2.50 |
| Grape Type | — | National | $2.70 | $2.70 |
| Grape Type | — | Southwest | $3.99 | $3.99 |
| Grape Type | — | Northwest | $2.50 | $2.50 |
| Grape Type | — | Southcentral | $3.07 | $3.07 |
| Plum Type (Roma) | — | Southcentral | $0.69 | $0.69 |
| Plum Type (Roma) | — | Northeast | $1.33 | $1.33 |
| Plum Type (Roma) | — | Midwest | $0.99 | $0.99 |
| Plum Type (Roma) | — | Southwest | $0.97 | $0.97 |
| Plum Type (Roma) | — | National | $0.98 | $0.98 |
| Vine Ripes | — | Alaska | $2.69 | $2.69 |
| Vine Ripes | — | Southeast | $2.49 | $2.49 |
| Vine Ripes | — | Midwest | $2.00 | $2.00 |
| Vine Ripes | — | Southcentral | $1.49 | $1.49 |
| Vine Ripes | — | Northeast | $2.40 | $2.40 |
| Vine Ripes | — | Northwest | $1.87 | $1.87 |
| Vine Ripes | — | Southwest | $3.25 | $3.25 |
| Vine Ripes | — | National | $2.47 | $2.47 |
| Vine Ripes - On the Vine | — | Southwest | $1.72 | $1.72 |
| Vine Ripes - On the Vine | — | Alaska | $3.62 | $3.62 |
| Vine Ripes - On the Vine | — | Southcentral | $2.29 | $2.29 |
| Vine Ripes - On the Vine | — | Midwest | $2.03 | $2.03 |
| Vine Ripes - On the Vine | — | Northwest | $1.97 | $1.97 |
| Vine Ripes - On the Vine | — | Northeast | $1.89 | $1.89 |
| Vine Ripes - On the Vine | — | Southeast | $1.74 | $1.74 |
| Vine Ripes - On the Vine | — | National | $1.83 | $1.83 |
Related Commodities
Tomatillos
avg $23.44 · $13.00–$34.00 Tomatoes, Cherry
avg $22.65 · $18.00–$28.00 Tindora
avg $85.00 · $85.00–$85.00 Tomatoes, Grape Type
avg $26.78 · $19.00–$33.50 Thyme
avg $9.02 · $6.00–$13.00 Tomatoes, Plum Type
avg $18.87 · $15.35–$26.00
avg $23.44 · $13.00–$34.00 Tomatoes, Cherry
avg $22.65 · $18.00–$28.00 Tindora
avg $85.00 · $85.00–$85.00 Tomatoes, Grape Type
avg $26.78 · $19.00–$33.50 Thyme
avg $9.02 · $6.00–$13.00 Tomatoes, Plum Type
avg $18.87 · $15.35–$26.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →