Pineapples Wholesale Prices
USDA Market News · Report date: October 7, 2026
As of October 7, 2026, the average for pineapples (Golden Ripe · cartons 1 layer) was $15.19 per 1-layer carton across 31 quotes from 5 U.S. markets, ranging $8.00 to $20.00. Organic (Golden Ripe · cartons 1 layer) averaged $32.00 per 1-layer carton across 1 quote. Leading origins: Costa Rica, Mexico, Honduras, Mexico Crossings Through Texas, Central America Imports - Ports of Entry South Florida. Other packs and sizes are priced separately below.
How this price is calculated
The headline is the average of USDA terminal market quotes for pineapples in the most commonly quoted pack, Golden Ripe · cartons 1 layer (conventional): 31 quotes from 5 U.S. markets in this report. Each quote counts once, at the midpoint of USDA's “mostly” range where one is published, otherwise of its low–high range. The range shown is the lowest and highest price among those same quotes.
Other packs, sizes and organic lots are priced separately in the tables below; nothing is averaged across different packs. Quotes more than three times above or below the typical price for their pack are treated as likely errors, marked † and left out. Reports more than 10 days older than the newest are not used.
The trend compares the same items, meaning the same city, variety, pack, size and origin, with the previous report and takes the median change (18 items matched). Prices are per package as published by USDA AMS Market News.
Terminal Market (Wholesale)
| Market | Size | Origin | Price |
|---|---|---|---|
| Golden Ripe · cartons 1 layer31 quotes · avg $15.19 · $8.00–$20.00Headline price | |||
| Atlanta | 6s | Mexico | $17.00–$20.00mostly $18.00–$19.00 |
| Atlanta | 6s | Honduras | $15.00–$17.00mostly $16.00–$16.50 |
| Atlanta | 6s | Costa Rica | $15.00–$17.00mostly $16.00–$16.50 |
| Atlanta | 7s | Honduras | $17.00–$19.00mostly $18.00–$18.50 |
| Atlanta | 7s | Costa Rica | $17.00–$19.00mostly $18.00–$18.50 |
| Atlanta | 7s | Mexico | $16.00–$19.00mostly $17.00–$18.00 |
| Chicago | 5s | Honduras | $16.00 |
| Chicago | 6s | Costa Rica | $14.00–$16.00 |
| Chicago | 6s | Mexico | $16.00 |
| Chicago | 6s | Honduras | $16.00 |
| Chicago | 6s | Costa Rica | $17.00 |
| Chicago | 7s | Mexico | $16.00 |
| Chicago | 7s | Costa Rica | $14.00–$16.00 |
| Miami | 5s | Costa Rica | $16.00–$18.00 |
| Miami | 5s | Panama | $16.00–$17.00 |
| Miami | 6s | Costa Rica | $16.00–$18.00 |
| Miami | 6s | Panama | $16.00–$17.00 |
| Miami | 7s | Costa Rica | $16.00–$18.00 |
| New York | 5s | Costa Rica | $8.00 |
| New York | 5s | Costa Rica | $10.00–$14.00mostly $12.00 |
| New York | 6s | Costa Rica | $12.00–$14.00 |
| New York | 6s | Costa Rica | $16.00 |
| New York | 7s | Costa Rica | $10.00–$14.00mostly $12.00 |
| New York | 7s | Costa Rica | $16.00–$17.00 |
| New York | 8s | Costa Rica | $12.00–$13.00 |
| Philadelphia | 5s | Costa Rica | $11.00–$12.00 |
| Philadelphia | 5s | Costa Rica | $18.00 |
| Philadelphia | 6s | Costa Rica | $11.00–$12.00 |
| Philadelphia | 6s | Guatemala | $10.00–$11.00 |
| Philadelphia | 7s | Costa Rica | $18.00 |
| Philadelphia | 7s | Costa Rica | $11.00–$12.00 |
| cartons 1 layer8 quotes · avg $15.75 · $13.00–$18.00 | |||
| Boston | 6s | Costa Rica | $16.00–$18.00 |
| Boston | 7s | Costa Rica | $16.00–$18.00 |
| Boston | 8s | Costa Rica | $16.00–$18.00 |
| Los Angeles | 5s | Costa Rica | $15.00–$17.00 |
| Los Angeles | 5s | Mexico | $13.00–$14.00 |
| Los Angeles | 6s | Costa Rica | $15.00–$17.00 |
| Los Angeles | 6s | Mexico | $13.00–$14.00 |
| Los Angeles | 7s | Costa Rica | $15.00–$17.00 |
| Proprietary Varieties · Golden Ripe · cartons 1 layer6 quotes · avg $23.67 · $20.00–$28.00 | |||
| New York | 5s | Costa Rica | $24.00–$26.00 |
| New York | 6s | Costa Rica | $20.00 |
| New York | 6s | Costa Rica | $26.00–$28.00 |
| New York | 7s | Costa Rica | $24.00–$28.00mostly $26.00 |
| New York | 7s | Costa Rica | $20.00 |
| New York | 8s | Costa Rica | $24.00 |
| Pink Flesh · cartons2 quotes · avg $43.50 · $42.00–$45.00 | |||
| Atlanta | 5s | Costa Rica | $42.00–$45.00mostly $43.00–$44.00 |
| Atlanta | 6s | Costa Rica | $42.00–$45.00mostly $43.00–$44.00 |
| Baby Type · cartons1 quote · avg $61.00 · $60.00–$62.00 | |||
| Los Angeles | — | South Africa | $60.00–$62.00 |
| OrganicGolden Ripe · cartons 1 layer1 quote · avg $32.00 | |||
| Chicago | 7s | Costa Rica | $32.00 |
Price History
Weekly averages for Golden Ripe · cartons 1 layer from USDA reports · Jan 2025 to Oct 2026 · 7% below this week last year
Shipping Point (FOB)
| Region | Size | Origin | Price |
|---|---|---|---|
| Golden Ripe · cartons 1 layer13 quotes · avg $11.35 · $9.00–$13.00 | |||
| Miami | 5s | Central America Imports - Ports of Entry Southern California | $10.00–$13.00mostly $11.00–$12.00 |
| Miami | 5s | Central America Imports - Port of Entry Philadelphia Area | $10.00–$13.00mostly $10.00–$11.00 |
| Miami | 5s | Central America Imports - Ports of Entry South Florida | $10.00–$13.00mostly $10.00–$11.00 |
| Miami | 6s | Central America Imports - Ports of Entry South Florida | $9.00–$13.00mostly $11.00–$12.00 |
| Miami | 6s | Central America Imports - Ports of Entry Southern California | $10.00–$13.00mostly $11.00–$12.00 |
| Miami | 6s | Central America Imports - Port of Entry Philadelphia Area | $9.00–$13.00mostly $10.00–$11.00 |
| Miami | 7s | Central America Imports - Ports of Entry South Florida | $9.00–$13.00mostly $11.00–$12.00 |
| Miami | 7s | Central America Imports - Ports of Entry Southern California | $10.00–$13.00mostly $11.00–$12.00 |
| Miami | 7s | Central America Imports - Port of Entry Philadelphia Area | $9.00–$13.00mostly $10.00–$11.00 |
| Phoenix | 5s | Mexico Crossings Through Texas | $11.00–$13.00mostly $12.00–$13.00 |
| Phoenix | 6s | Mexico Crossings Through Texas | $11.00–$13.00mostly $12.00–$13.00 |
| Phoenix | 7s | Mexico Crossings Through Texas | $11.00–$13.00mostly $12.00–$13.00 |
| Phoenix | 8s | Mexico Crossings Through Texas | $9.00–$11.00mostly $10.00–$11.00 |
Retail
| Variety | Unit | Region | Advertised price |
|---|---|---|---|
| — | — | Northwest | $0.99 |
| — | — | Alaska | $9.99 |
| — | — | Southeast | $3.33 |
| — | — | Midwest | $2.63 |
| — | — | Southcentral | $2.55 |
| — | — | Northeast | $2.49 |
| — | — | National | $2.71 |
| — | — | Northwest | $1.29 |
| — | — | Southwest | $0.93 |
| — | — | National | $0.98 |
Related Commodities
avg $34.58/carton · $25.00–$52.00 Bananas
avg $21.09/carton · $18.00–$24.00 Mangoes
avg $15.61/flat · $9.00–$22.00 Papaya
avg $32.98/carton · $26.00–$42.00 Kiwifruit
avg $45.18/container · $38.00–$55.00 Dragon Fruit (Pitaya)
avg $22.35/carton · $14.00–$36.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →