Avocados Wholesale Prices
USDA Market News · Report date: July 9, 2026
As of July 9, 2026, avocados is trading between $32.00 and $50.00 at U.S. 6 reporting markets, with an average of $41.44 per package across 31 reported lines. Leading origins: Mexico, California, Florida, Dominican Republic.
Terminal Market (Wholesale)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| Hass | cartons 2 layer 60s | Mexico | $44.00 | $44.00 |
| Hass | cartons 2 layer 48s | Mexico | $44.00 | $48.00 |
| Hass | cartons 2 layer 40s | Mexico | $50.00 | $52.00 |
| Hass | cartons 2 layer 36s | Mexico | $46.00 | $48.00 |
| Hass | cartons 2 layer 32s | Mexico | $48.00 | $50.00 |
| Hass | cartons 2 layer 70s | Mexico | $32.00 | — |
| Hass | cartons 2 layer 84s | California | $34.00 | $35.00 |
| Hass | cartons 2 layer 84s | Mexico | $28.00 | $30.00 |
| Hass | cartons 2 layer 40s | California | $55.00 | — |
| Hass | cartons 2 layer 32s | California | $59.00 | $60.00 |
| Hass | cartons 2 layer 36s | California | $58.00 | — |
| Hass | cartons 2 layer 70s | California | $34.00 | $38.00 |
| Hass | cartons 2 layer 48s | California | $56.00 | — |
| Hass | cartons 2 layer 60s | California | $52.00 | — |
| Other Greenskin Varieties | cartons 2 layer 24s | Florida | $37.00 | $38.00 |
| Other Greenskin Varieties | cartons 2 layer 18s | Dominican Republic | $38.00 | $40.00 |
| Other Greenskin Varieties | cartons 2 layer 20s | Florida | $37.00 | $38.00 |
| Other Greenskin Varieties | cartons 2 layer 20s | Dominican Republic | $38.00 | $40.00 |
| Other Greenskin Varieties | cartons 2 layer 18s | Florida | $37.00 | $38.00 |
| Other Greenskin Varieties | cartons 2 layer 16s | Dominican Republic | $38.00 | $40.00 |
| Other Greenskin Varieties | flats 2 layer 24s | Dominican Republic | $42.00 | $42.00 |
| Other Greenskin Varieties | cartons loose | Florida | $50.00 | $50.00 |
| Other Greenskin Varieties | cartons 2 layer 22s | Dominican Republic | $32.00 | $38.00 |
| Other Greenskin Varieties | cartons 2 layer 16s | Florida | $38.00 | $40.00 |
Shipping Point (FOB)
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| — (Organic) | 70s | — | — | — |
| — | 48s | — | $32.25 | $37.25 |
| — | 60s | — | $27.25 | $34.25 |
| — | 84s | — | $24.25 | $30.25 |
| — | 32s | — | $36.25 | $42.25 |
| — | 36s | — | $36.25 | $42.25 |
| — | 40s | — | $36.25 | $42.25 |
Retail
| Variety | Package | Origin | Low | High |
|---|---|---|---|---|
| Hass | — | Hawaii | $6.99 | $6.99 |
| Hass | — | Southcentral | $6.10 | $6.10 |
| Hass | — | Northeast | $4.66 | $4.66 |
| Hass | — | National | $4.85 | $4.85 |
| Hass | — | Northwest | $6.10 | $6.10 |
| Hass | — | Southeast | $5.49 | $5.49 |
| Hass | — | Southwest | $6.10 | $6.10 |
| Hass | — | Midwest | $5.10 | $5.10 |
| Hass | — | Alaska | $2.00 | $2.00 |
| Hass-Marked Extra Large | — | Northeast | $2.50 | $2.50 |
| Hass-Marked Extra Large | — | Southwest | $1.45 | $1.45 |
| Hass-Marked Extra Large | — | Midwest | $1.50 | $1.50 |
| Hass-Marked Extra Large | — | National | $1.57 | $1.57 |
| Hass-Marked Large | — | Northwest | $1.50 | $1.50 |
| Hass-Marked Large | — | Midwest | $2.00 | $2.00 |
| Hass-Marked Large | — | Alaska | $3.49 | $3.49 |
| Hass-Marked Large | — | Northeast | $0.99 | $0.99 |
| Hass-Marked Large | — | Southcentral | $1.25 | $1.25 |
| Hass-Marked Large | — | Southwest | $1.23 | $1.23 |
| Hass-Marked Large | — | National | $1.20 | $1.20 |
| Hass-Marked Medium | — | Hawaii | $1.39 | $1.39 |
| Hass-Marked Medium | — | Northwest | $1.39 | $1.39 |
| Hass-Marked Medium | — | Midwest | $1.33 | $1.33 |
| Hass-Marked Medium | — | Northeast | $1.37 | $1.37 |
| Hass-Marked Medium | — | Southcentral | $0.85 | $0.85 |
| Hass-Marked Medium | — | Southwest | $1.45 | $1.45 |
| Hass-Marked Medium | — | Southeast | $1.25 | $1.25 |
| Hass-Marked Medium | — | National | $1.23 | $1.23 |
| Hass-Marked Small | — | Southwest | $0.33 | $0.33 |
| Hass-Marked Small | — | National | $0.33 | $0.33 |
Related Commodities
Asparagus
avg $50.23 · $38.75–$68.00 Banana Flowers
avg $40.00 · $38.00–$42.00 Arugula
avg $14.42 · $5.25–$21.00 Bananas
avg $21.06 · $16.00–$29.00 Artichokes
avg $53.96 · $30.55–$80.00 Basil
avg $9.82 · $5.00–$28.00
avg $50.23 · $38.75–$68.00 Banana Flowers
avg $40.00 · $38.00–$42.00 Arugula
avg $14.42 · $5.25–$21.00 Bananas
avg $21.06 · $16.00–$29.00 Artichokes
avg $53.96 · $30.55–$80.00 Basil
avg $9.82 · $5.00–$28.00
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →