Crop watch
Avocados by state
4 states have USDA production forecasts or finals.
Weather now
No freeze, heat or storm alerts
Active NWS alerts for the 2 avocado states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Weather now
No freeze, heat or storm alerts
Active NWS alerts for the 2 avocado states we watch. Checked 12:00 AM ET from National Weather Service alerts.
Nothing active right now that would threaten the crop in the field or slow harvest and loading.
All states
Avocados at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
All states
Avocados at a glance
Every state USDA reports, with the latest weekly rating and its most recent production numbers.
| State | Good+excellent | vs 5-yr avg | Harvested | Latest forecast (thousand tons) | Last final |
|---|---|---|---|---|---|
| California | — | — | — | — | 171.0 2025 |
| Florida | — | — | — | — | 14.3 2025 |
| Hawaii | — | — | — | — | 0.4 2025 |
| Other states | — | — | — | — | 0.0 2023 |
Dashes mean USDA does not publish that series for the state. Weekly ratings run April through November.
National record
US avocado crop: forecast vs final
The national crop's first forecast against the final estimate, by year.
National record
US avocado crop: forecast vs final
The national crop's first forecast against the final estimate, by year.
| Crop year | Final (thousand tons) | Crop value |
|---|---|---|
| 2025 | 185.7 thousand tons | $508M |
| 2024 | 197.1 thousand tons | $537M |
| 2023 | 128.9 thousand tons | $250M |
| 2022 | 156.9 thousand tons | $503M |
| 2021 | 151.1 thousand tons | $343M |
| 2020 | 206.5 thousand tons | $428M |
| 2019 | 135.1 thousand tons | $398M |
| 2018 | 185.5 thousand tons | $404M |
| 2017 | 187.7 thousand tons | $392M |
| 2016 | 138.1 thousand tons | $372M |
| 2015 | 229.0 thousand tons | $434M |
| 2014 | 172.9 thousand tons | $326M |
USDA published annual estimates for this state through 2025. It has since been dropped from the annual survey, so there is no newer state production figure. National figures continue on the US avocado page.