California · crop watch
California avocado crop
The 2025 crop finished at 171.0 thousand tons.
171
thousand tons, 2025 final
Final USDA estimate.
Production record
Final crop by year, through 2025
USDA published production estimates for California avocado through 2025 and has not surveyed the state since.
| Crop year | Final (thousand tons) | Crop value | Share of US |
|---|---|---|---|
| 2025 | 171.0 thousand tons | $492M | 92.1% |
| 2024 | 183.5 thousand tons | $523M | 93.1% |
| 2023 | 118.0 thousand tons | $239M | 91.6% |
| 2022 | 138.5 thousand tons | $488M | 88.3% |
| 2021 | 136.0 thousand tons | $329M | 90.0% |
| 2020 | 188.5 thousand tons | $413M | 91.3% |
| 2019 | 109.0 thousand tons | $373M | 80.7% |
| 2018 | 171.0 thousand tons | $387M | 92.2% |
| 2017 | 170.0 thousand tons | $382M | 90.6% |
| 2016 | 113.0 thousand tons | $351M | 81.9% |
| 2015 | 201.0 thousand tons | $412M | 87.8% |
| 2014 | 140.0 thousand tons | $304M | 81.0% |
USDA published annual estimates for this state through 2025. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.
Utilization
Where the crop went
Fresh market against processing and unsold volume, by crop year.
Fresh marketProcessingNot sold