U.S. Produce Imports
USDA Market News import movement · 4 weeks to Sep 27, 2026
Every fresh fruit and vegetable USDA tracks crossing into the U.S., with the latest four weeks of volume, the change from the same weeks last year and where it came from. The largest right now: bananas (662.5M lb), tangerines & mandarins (242.8M lb), avocados (219.5M lb). Select a commodity for weekly history, countries of origin, ports of entry and how it travels.
| Commodity | Last 4 weeks | vs last year | Main origin |
|---|---|---|---|
| Bananas | 662.5M lb | → steady | Guatemala 40% |
| Tangerines & Mandarins | 242.8M lb | ▲ 25.1% | Chile 58% |
| Avocados | 219.5M lb | → steady | Mexico 90% |
| Pineapples | 183.9M lb | ▼ 5.6% | Costa Rica 87% |
| Cucumbers | 170.6M lb | → steady | Mexico 62% |
| Limes | 132.8M lb | ▼ 14.1% | Mexico 92% |
| Tomatoes, Plum Type | 132.1M lb | ▼ 4.6% | Mexico 94% |
| Peppers, Bell Type | 119.9M lb | ▼ 2.4% | Canada 51% |
| Tomatoes | 111.6M lb | ▼ 14.7% | Mexico 69% |
| Oranges | 87.0M lb | ▼ 6.8% | Chile 64% |
| Plantains | 85.7M lb | ▲ 6.8% | Guatemala 49% |
| Lemons | 70.2M lb | ▲ 22.5% | Argentina 49% |
| Blueberries | 68.1M lb | ▲ 43.0% | Peru 76% |
| Onions, Dry | 59.3M lb | ▲ 30.9% | Peru 54% |
| Carrots | 55.1M lb | ▲ 9.2% | Canada 62% |
| Mangoes | 51.7M lb | ▼ 22.2% | Mexico 56% |
| Potatoes | 51.3M lb | ▲ 32.3% | Canada 100% |
| Papaya | 45.9M lb | ▲ 6.0% | Mexico 93% |
| Peppers, Jalapeno | 39.4M lb | → steady | Mexico 85% |
| Cabbage | 34.8M lb | ▲ 13.2% | Canada 80% |
| Tomatoes, Grape Type | 33.0M lb | ▼ 6.0% | Mexico 86% |
| Tomatillos | 31.1M lb | ▲ 8.2% | Mexico 99% |
| Broccoli | 29.3M lb | ▲ 2.3% | Mexico 88% |
| Onions, Green | 26.1M lb | ▼ 24.7% | Mexico 92% |
| Asparagus | 24.5M lb | ▼ 19.6% | Mexico 50% |
| Coconuts | 21.4M lb | ▲ 20.1% | Mexico 66% |
| Ginger Root | 19.0M lb | ▼ 4.1% | China 57% |
| Cilantro | 18.2M lb | ▲ 26.7% | Mexico 95% |
| Garlic | 18.1M lb | ▼ 27.3% | China 65% |
| Pumpkins | 16.0M lb | ▼ 9.3% | Canada 97% |
| Cauliflower | 16.0M lb | ▲ 11.9% | Canada 76% |
| Okra | 14.6M lb | ▲ 18.2% | Mexico 63% |
| Celery | 13.8M lb | ▲ 24.3% | Mexico 63% |
| Lettuce, Iceberg | 13.6M lb | ▲ 12.7% | Mexico 56% |
| Raspberries | 13.2M lb | ▼ 29.7% | Mexico 98% |
| Apples | 12.4M lb | ▲ 47.9% | New Zealand 45% |
| Grapefruit | 11.9M lb | ▲ 72.6% | South Africa 85% |
| Chayote | 11.3M lb | ▼ 14.2% | Mexico 71% |
| Napa Cabbage | 11.3M lb | ▲ 14.8% | Canada 90% |
| Taro | 10.4M lb | ▼ 15.2% | Ecuador 49% |
| Cactus Pears | 10.3M lb | ▲ 37.6% | Mexico 100% |
| Radishes | 10.3M lb | ▼ 1.5% | Canada 63% |
| Beans | 9.9M lb | ▼ 3.0% | Mexico 84% |
| Yams (Names) | 9.7M lb | ▼ 8.8% | Brazil 22% |
| Corn, Sweet | 9.4M lb | ▼ 27.7% | Mexico 54% |
| Cactus Leaf (Nopales) | 9.1M lb | ▼ 7.9% | Mexico 100% |
| Yuca (Cassava) | 8.9M lb | ▼ 2.8% | Costa Rica 84% |
| Lettuce, Romaine | 7.8M lb | ▼ 2.6% | Canada 56% |
| Peppers, Serrano | 7.8M lb | ▲ 15.1% | Mexico 100% |
| Watermelons | 7.4M lb | ▼ 54.0% | Mexico 70% |
| Eggplant | 7.0M lb | → steady | Mexico 44% |
| Beets | 6.8M lb | ▲ 24.7% | Canada 57% |
| Calabaza | 6.6M lb | ▲ 6.3% | Costa Rica 35% |
| Jicama | 5.9M lb | ▼ 8.8% | Mexico 78% |
| Dragon Fruit (Pitaya) | 5.9M lb | ▲ 21.5% | Ecuador 95% |
| Blackberries | 5.9M lb | ▼ 8.4% | Mexico 93% |
| Peppers, Anaheim | 5.8M lb | ▲ 15.0% | Mexico 100% |
| Pears | 4.6M lb | ▼ 23.0% | China 55% |
| Peppers, Poblano | 4.5M lb | ▲ 21.0% | Mexico 99% |
| Kiwifruit | 4.5M lb | ▲ 66.1% | New Zealand 100% |
| Rambutan | 4.4M lb | ▲ 36.2% | Mexico 58% |
| Tomatoes, Cherry | 4.3M lb | ▼ 32.1% | Mexico 78% |
| Bok Choy | 4.3M lb | ▼ 7.4% | Canada 51% |
| Peppers, Mixed Mini Sweet Types | 4.2M lb | ▼ 3.6% | Mexico 98% |
| Beans, Haricot Vert (French Type) | 4.1M lb | ▼ 5.7% | Guatemala 90% |
| Dry Eschallot | 3.5M lb | ▼ 7.6% | Mexico 39% |
| Spinach | 3.5M lb | → steady | Mexico 77% |
| Jackfruit | 3.1M lb | ▼ 8.2% | Mexico 100% |
| Malanga / Yautia | 2.9M lb | ▲ 18.7% | Mexico 67% |
| Squash, Grey | 2.6M lb | ▲ 220.7% | Mexico 100% |
| Chives | 2.5M lb | ▲ 11.9% | Mexico 50% |
| Squash, Zucchini | 2.5M lb | ▼ 5.8% | Mexico 99% |
| Guava | 2.2M lb | ▲ 6.1% | Mexico 99% |
| Peas, Sugar Snap | 2.0M lb | ▼ 29.2% | Peru 56% |
| Dates | 1.9M lb | ▲ 94.9% | Mexico 90% |
| Macadamia | 1.8M lb | ▼ 43.4% | South Africa 46% |
| Strawberries | 1.7M lb | ▲ 246.3% | Canada 87% |
| Grapes | 1.6M lb | ▲ 39.4% | Brazil 49% |
| Squash, Kabocha | 1.6M lb | ▲ 3.7% | Canada 100% |
| Mint | 1.3M lb | → steady | Colombia 50% |
| Mangosteen | 1.3M lb | ▲ 352.7% | Mexico 100% |
| Pummelo | 1.2M lb | ▼ 18.1% | China 54% |
| Peas, Snow | 1.1M lb | ▼ 55.3% | Peru 50% |
| Tamarind | 935K lb | ▲ 74.8% | Thailand 98% |
| Squash, Butternut | 923K lb | ▲ 20.4% | Mexico 59% |
| Greens, Kale | 730K lb | ▲ 1.4% | Mexico 80% |
| Rutabagas | 720K lb | ▲ 2.0% | Canada 100% |
| Cherries | 704K lb | ▼ 88.4% | Canada 100% |
| Turmeric | 698K lb | ▼ 6.0% | Fiji Islands 85% |
| Oregano | 672K lb | ▲ 38.4% | Mexico 84% |
| Endive | 605K lb | ▼ 15.8% | Canada 38% |
| Longan | 510K lb | → steady | Vietnam 91% |
| Kumquats | 503K lb | ▲ 73.3% | Israel 49% |
| Squash | 494K lb | ▲ 86.6% | Mexico 99% |
| Lychee | 472K lb | ▼ 76.8% | China 100% |
| Dill | 452K lb | ▲ 4.2% | Mexico 53% |
| Lettuce, Boston | 432K lb | ▲ 2.4% | Canada 92% |
| Celeriac (Celery Root) | 398K lb | ▲ 53.6% | Canada 54% |
| Cantaloupes | 391K lb | ▲ 74.5% | Canada 99% |
| Turnips | 380K lb | ▼ 16.1% | Canada 77% |
| Mushrooms | 376K lb | ▼ 96.7% | China 62% |
| Parsley | 371K lb | ▼ 10.7% | Canada 81% |
| Honeydews | 355K lb | — | Mexico 100% |
| Squash, Acorn | 345K lb | ▼ 14.1% | Mexico 72% |
| CranberriesSporadic | 283K lb | — | Canada 99% |
| Quenepas | 271K lb | ▼ 25.1% | Dominican Republic 99% |
| Squash, Yellow Straightneck | 266K lb | ▼ 3.2% | Mexico 100% |
| Peas, EnglishSporadic | 230K lb | — | Guatemala 100% |
| Peas, Green | 213K lb | ▲ 70.9% | Mexico 97% |
| Cherimoya | 201K lb | ▼ 51.8% | Chile 100% |
| Lotus Root | 196K lb | ▼ 57.6% | China 77% |
| Long Beans | 193K lb | ▼ 48.6% | Mexico 99% |
| Banana Flowers | 185K lb | — | Mexico 100% |
| Cape Gooseberries (Physalis) | 177K lb | ▼ 2.7% | Colombia 98% |
| Durian | 173K lb | ▼ 41.4% | Thailand 56% |
| Squash, Spaghetti | 171K lb | ▼ 14.8% | Canada 80% |
| FigsSporadic | 162K lb | — | Turkey 82% |
| PeachesSporadic | 159K lb | — | Canada 100% |
| Gai Lan | 145K lb | ▼ 46.0% | Mexico 100% |
| Yu Choy | 108K lb | ▲ 1.3% | Mexico 100% |
| Chestnuts | 104K lb | ▲ 14.8% | Chile 53% |
| Dau Mue (Pea Tips) | 95K lb | ▼ 33.4% | Mexico 100% |
| Tindora | 91K lb | ▲ 1.6% | Nicaragua 100% |
| Bitter Melon | 84K lb | ▼ 43.0% | Mexico 56% |
| Kola | 83K lb | ▼ 25.4% | Jamaica 53% |
| ParsnipsSporadic | 82K lb | — | Canada 100% |
| Thyme | 78K lb | ▼ 17.3% | Mexico 58% |
| Tamarillo | 72K lb | ▼ 4.3% | Ecuador 100% |
| Garbanzo Beans (Chick Peas) | 67K lb | ▼ 46.7% | Mexico 100% |
| Bay Leaves | 59K lb | ▼ 46.4% | Turkey 70% |
| Beans, Italian Type | 59K lb | ▼ 71.7% | Mexico 100% |
| Edible Flowers | 48K lb | — | El Salvador 74% |
| Gobo (Burdock)Sporadic | 40K lb | — | Taiwan 100% |
| Gai Choy (Chinese Mustard)Sporadic | 36K lb | — | Mexico 100% |
| Banana Leaves | 33K lb | — | Guatemala 100% |
| Sweet Potatoes | 32K lb | — | Canada 100% |
| Water Chestnuts | 31K lb | — | China 100% |
| Pepino | 29K lb | — | Ecuador 100% |
| Tepeguaje (Guaje) | 27K lb | — | Mexico 100% |
| Melon, KoreanSporadic | 27K lb | — | Mexico 100% |
| Pomegranates | 23K lb | — | India 60% |
| Recao (Culantro) | 21K lb | — | Costa Rica 100% |
| Greens, KohlrabiSporadic | 19K lb | — | Mexico 71% |
| Choy Sum | 18K lb | — | Mexico 100% |
| Tarragon | 17K lb | — | Mexico 100% |
| Cluster Beans (Guar) | 16K lb | — | Dominican Republic 100% |
| Basil | 12K lb | — | Israel 100% |
| Plums | 11K lb | — | Mexico 90% |
| Jujube | 10.0K lb | — | China 100% |
| Pistachios | 7.3K lb | — | Turkey 62% |
| Truffles | 7.2K lb | — | Italy 58% |
| Filberts | 6.7K lb | — | Turkey 86% |
| RhubarbSporadic | 6.2K lb | — | Netherlands 100% |
| BreadfruitSporadic | 6.0K lb | — | Dominican Republic 100% |
| Aceca (Betel) | 4.6K lb | — | India 61% |
| Carambola - Star Fruit | 4.5K lb | — | Mexico 100% |
| DaikonSporadic | 3.9K lb | — | Canada 54% |
| Palm Hearts | 3.8K lb | — | Costa Rica 83% |
| LoganberriesSporadic | 3.4K lb | — | Canada 100% |
| Lo BokSporadic | 1.6K lb | — | Canada 100% |
| Arugula | 1.5K lb | — | Canada 65% |
| SalsifySporadic | 671 lb | — | Netherlands 100% |
| ArtichokesSporadic | 658 lb | — | Mexico 100% |
| Perilla | 420 lb | — | Japan 100% |
| Beans, Lima | 304 lb | — | Honduras 100% |
| Melon, Galia | 289 lb | — | Japan 100% |
| HorseradishSporadic | 50 lb | — | Japan 100% |
| OlivesSporadic | 33 lb | — | Spain 100% |
| ApricotsSporadic | — | — | last Apr 8, 2026 |
| Beans, FavaSporadic | — | — | last Jul 20, 2026 |
| Beans, GreenSporadic | — | — | last Jul 20, 2026 |
| Beans, Round Green TypeSporadic | — | — | last Mar 31, 2026 |
| Brussels SproutsSporadic | — | — | last Jul 13, 2026 |
| ChervilSporadic | — | — | last Apr 1, 2026 |
| Chrysanthemum Leaves (Tung Ho)Sporadic | — | — | last Feb 28, 2025 |
| CurrantsSporadic | — | — | last Jul 31, 2026 |
| DasheenSporadic | — | — | last Nov 28, 2025 |
| Donqua (Winter Melon)Sporadic | — | — | last Mar 20, 2026 |
| Epasote (Epazote)Sporadic | — | — | last May 27, 2026 |
| FeijoaSporadic | — | — | last Jun 12, 2026 |
| Fiddle Head FernsSporadic | — | — | last Jul 28, 2026 |
| Gandules (Pigeon Peas)Sporadic | — | — | last Jul 29, 2026 |
| GooseberriesSporadic | — | — | last Aug 17, 2026 |
| GreensSporadic | — | — | last Jul 22, 2025 |
| Greens, CollardSporadic | — | — | last May 13, 2026 |
| Greens, MustardSporadic | — | — | last Jun 24, 2026 |
| Greens, Swiss ChardSporadic | — | — | last Apr 22, 2026 |
| Greens, Turnip TopsSporadic | — | — | last Jun 24, 2026 |
| Jerusalem ArtichokesSporadic | — | — | last May 19, 2026 |
| Kiwano (Horned Melon)Sporadic | — | — | last Jun 18, 2026 |
| LeeksSporadic | — | — | last Apr 8, 2026 |
| Lettuce, MizunaSporadic | — | — | last Mar 12, 2025 |
| LoquatSporadic | — | — | last Jun 8, 2026 |
| MarjoramSporadic | — | — | last Apr 22, 2025 |
| Melon, HamiSporadic | — | — | last May 20, 2026 |
| Melon, Juan CanarySporadic | — | — | last Jul 21, 2026 |
| Melon, Santa Claus (Piel de Sapo)Sporadic | — | — | last Mar 3, 2026 |
| Meyer LemonSporadic | — | — | last May 22, 2026 |
| Moap (Smooth Luffa)Sporadic | — | — | last May 19, 2026 |
| MooSporadic | — | — | last Jun 25, 2026 |
| Moqua (Fuzzy Squash)Sporadic | — | — | last May 27, 2026 |
| NectarinesSporadic | — | — | last Apr 15, 2026 |
| Opo (Long Squash)Sporadic | — | — | last May 27, 2026 |
| Passion FruitSporadic | — | — | last Jul 14, 2026 |
| Peas, BlackeyeSporadic | — | — | last Apr 9, 2025 |
| Peppers, ArbolSporadic | — | — | last Feb 14, 2025 |
| PersimmonsSporadic | — | — | last Jul 28, 2026 |
| Potatoes, SeedSporadic | — | — | last Jul 1, 2026 |
| QuinceSporadic | — | — | last Aug 20, 2026 |
| RadicchioSporadic | — | — | last Jun 4, 2026 |
| RosemarySporadic | — | — | last Jan 22, 2025 |
| SatsumaSporadic | — | — | last Jul 6, 2026 |
| SavorySporadic | — | — | last Apr 21, 2025 |
| Sinqua (Angled / Ridged Luffa)Sporadic | — | — | last Jun 17, 2026 |
| SorrelSporadic | — | — | last Jan 24, 2025 |
| Star AppleSporadic | — | — | last Jun 4, 2026 |
| Tejocote (Mexican Hawthorn)Sporadic | — | — | last Jan 13, 2026 |
| VerdolagaSporadic | — | — | last May 27, 2026 |
Sporadic: shipments in fewer than 8 of the last 12 weeks.
How these numbers are measured
Source: USDA AMS Specialty Crops Market News, import movement report (WA_FV170), which records fresh fruit and vegetable shipments entering the U.S. by commodity, country of origin, port of entry and mode, in pounds, every weekday. Lines USDA lists more than once are added together, since nothing in the report marks them as duplicates. Dried, frozen and for-processing lots are left out, and tree nuts are not counted as produce.
Weeks run Monday to Sunday and count once the Friday report is in. Comparisons with last year use the same weeks 52 weeks earlier, and are shown only when both periods carry at least 40,000 lb (one truckload) with shipments in 3 of the 4 weeks. USDA widened this report from about 27 to more than 70 ports of entry in December 2024, so nothing here reaches back before Dec 16, 2024.
A commodity with shipments in fewer than 8 of the last 12 weeks is marked sporadic: its weekly numbers can swing on a single container, so read them as a record of arrivals rather than a trend.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →