Produce Truck Rates to Boston
USDA truck rates for the week of Sep 28 · Diesel updated weekly · Border waits updated every 15 minutes
What a truckload of produce costs to get to Boston from each shipping district this week.
| Origin | Rate per load | Week | Trucks |
|---|---|---|---|
| DelmarvaWatermelons | $2,800–3,000 | unch | Slight Shortage |
| Imperial, Coachella & YumaLettuce, Green Leaf; Lettuce, Iceberg; Chinese Cabbage; Cilantro; +17 more | $10,200–10,900 | unch | Slight Shortage |
| Mexico via South TexasPeppers, Jalapeno; Peppers, Poblano; Tomatoes; Tomatoes, Grape Type; +18 more | $6,700–7,000 | ▼16% | Slight Surplus |
| North CarolinaWatermelons | $3,200–3,400 | ▲2% | Adequate |
| Santa Maria, CALettuce, Red Leaf; Lettuce, Romaine; Celery; Strawberries; +4 more | $10,900–11,300 | ▲3% | Slight Shortage |
| South & Central CAGrapefruit; Lemons; Oranges | $10,300–11,800 | unch | Shortage |
| Yakima–Wenatchee, WAPears; Apples | $11,800–13,500 | — | Shortage |
Trucks at origin:SurplusSlight surplusAdequateSlight shortageShortage
Diesel
| Region | Per gallon | Week |
|---|---|---|
| U.S. average | $6.382 | −0.147 |
| California | $8.181 | −0.065 |
| Gulf Coast (TX) | $5.955 | −0.222 |
| Lower Atlantic (FL, GA) | $5.953 | −0.186 |
Border wait times
| Crossing | Standard | FAST |
|---|---|---|
| CalexicoEast | Closed | Closed |
| LaredoColombia Solidarity | Closed | Closed |
| LaredoWorld Trade Bridge | Closed | Closed |
Commercial lanes only. FAST lanes are for pre-approved carriers.
Weather alerts on produce routes
- Flash Flood Warning in TXVal Verde, TX
- Flash Flood Warning in TXSutton, TX
- Flash Flood Warning in TXBrown, TX; Coleman, TX
- Flash Flood Warning in TXCrockett, TX; Sutton, TX
- Flash Flood Warning in TXKimble, TX
- Flash Flood Warning in TXWichita, TX
- Flash Flood Warning in TXCooke, TX; Montague, TX
- Flash Flood Warning in TXArcher, TX; Clay, TX
- Flash Flood Warning in TXPecos, TX; Terrell, TX
- Flood Warning in TXEl Paso, TX
Plus 5 more active alerts.
Sources: USDA AMS National Truck Rate Report (weekly), U.S. EIA weekly on-highway diesel prices, U.S. CBP Border Wait Times, and NOAA National Weather Service alerts. Truck rates are per load and indicative, not quotes.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →