Produce Truck Rates to Chicago
USDA truck rates for the week of Sep 28 · Diesel updated weekly · Border waits updated every 15 minutes
What a truckload of produce costs to get to Chicago from each shipping district this week.
| Origin | Rate per load | Week | Trucks |
|---|---|---|---|
| DelmarvaWatermelons | $2,650–2,850 | ▲10% | Adequate |
| Imperial, Coachella & YumaLettuce, Romaine; Raspberries; Spinach; Lettuce, Iceberg; +17 more | $7,100–7,500 | ▲11% | Slight Shortage |
| Kern District, CACarrots | $6,700–7,200 | ▲10% | Slight Shortage |
| Mexico via South TexasPeppers, Serrano; Peppers, Poblano; Tomatoes, Plum Type; Watermelons; +18 more | $3,800–4,200 | ▼5% | Slight Surplus |
| North CarolinaWatermelons | $2,050–2,250 | ▲10% | Adequate |
| Salinas–Watsonville, CALettuce, Green Leaf; Lettuce, Iceberg; Strawberries; Lettuce, Boston; +4 more | $6,600–6,900 | ▲18% | Slight Shortage |
| Santa Maria, CABroccoli; Cauliflower; Celery; Strawberries; +4 more | $7,500–7,900 | ▲17% | Slight Shortage |
| South & Central CAGreens, Kale; Lettuce, Green Leaf; Lettuce, Romaine; Celery; +16 more | $6,800–8,000 | ▲19% | Shortage |
| Yakima–Wenatchee, WAApples; Pears | $8,200–9,000 | — | Shortage |
Trucks at origin:SurplusSlight surplusAdequateSlight shortageShortage
Diesel
| Region | Per gallon | Week |
|---|---|---|
| U.S. average | $6.382 | −0.147 |
| California | $8.181 | −0.065 |
| Gulf Coast (TX) | $5.955 | −0.222 |
| Lower Atlantic (FL, GA) | $5.953 | −0.186 |
Border wait times
| Crossing | Standard | FAST |
|---|---|---|
| CalexicoEast | Closed | Closed |
| LaredoColombia Solidarity | Closed | Closed |
| LaredoWorld Trade Bridge | Closed | Closed |
Commercial lanes only. FAST lanes are for pre-approved carriers.
Weather alerts on produce routes
- Flash Flood Warning in TXVal Verde, TX
- Flash Flood Warning in TXSutton, TX
- Flash Flood Warning in TXBrown, TX; Coleman, TX
- Flash Flood Warning in TXCrockett, TX; Sutton, TX
- Flash Flood Warning in TXKimble, TX
- Flash Flood Warning in TXWichita, TX
- Flash Flood Warning in TXCooke, TX; Montague, TX
- Flash Flood Warning in TXArcher, TX; Clay, TX
- Flash Flood Warning in TXPecos, TX; Terrell, TX
- Flood Warning in TXEl Paso, TX
Plus 5 more active alerts.
Sources: USDA AMS National Truck Rate Report (weekly), U.S. EIA weekly on-highway diesel prices, U.S. CBP Border Wait Times, and NOAA National Weather Service alerts. Truck rates are per load and indicative, not quotes.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →