Produce Truck Rates to Philadelphia
Rates rose on 8 lanes this week
USDA truck rates for the week of Nov 16 · Diesel updated weekly · Border waits updated every 15 minutes
What a truckload of produce costs to get to Philadelphia from each shipping district this week.
Loads hereDelivers hereLine colour: trucks at origin, surplus to shortageThicker line: higher rate
Delivering to
Philadelphia
Per truckload, by where it loads
- Oxnard, CA$12,175–13,180 ▲3%
- Santa Maria, CA$12,005–12,810 ▲3%
- Imperial, Coachella & Yuma$11,855–12,405 ▲4%
- Kern District, CA$11,765–12,295 ▲4%
- Salinas–Watsonville, CA$11,200–12,000 ▲4%
- South & Central CA$10,200–11,400 ▲2%
- Yakima–Wenatchee, WA$10,500–11,300 unch
- Mexico via Nogales$10,300–10,600
- Mexico via South Texas$6,000–6,200 unch
- Georgia$2,850–3,050 ▲5%
- North, Central and South Florida$2,650–2,850 ▲10%
Truck rates
USDA, week of Nov 16
| Origin | Rate per load | Week | Trucks |
|---|---|---|---|
| GeorgiaTomatoes, Plum Type; Tomatoes; Tomatoes, Cherry; Tomatoes, Grape Type | $2,850–3,050 | ▲5% | Adequate |
| Imperial, Coachella & YumaGreens, Kale; Lettuce, Green Leaf; Lettuce, Iceberg; Lettuce, Red Leaf; +17 more | $11,855–12,405 | ▲4% | Slight Shortage |
| Kern District, CACarrots | $11,765–12,295 | ▲4% | Slight Shortage |
| Mexico via NogalesSquash, Grey; Squash, Kabocha; Squash, Yellow Straightneck; Squash, Zucchini; +9 more | $10,300–10,600 | — | Shortage |
| Mexico via South TexasPeppers, Habanero; Peppers, Jalapeno; Peppers, Poblano; Peppers, Serrano; +18 more | $6,000–6,200 | unch | Slight Surplus |
| North, Central and South FloridaSquash, Yellow Crookneck/straightneck; Squash, Zucchini; Tomatoes; Tomatoes, Cherry; +7 more | $2,650–2,850 | ▲10% | Adequate |
| Oxnard, CAGreens, Kale; Celery; Cilantro; Parsley; +1 more | $12,175–13,180 | ▲3% | Slight Shortage |
| Salinas–Watsonville, CALettuce, Boston; Lettuce, Green Leaf; Lettuce, Iceberg; Lettuce, Red Leaf; +4 more | $11,200–12,000 | ▲4% | Slight Shortage |
| Santa Maria, CALettuce, Romaine; Cauliflower; Celery; Strawberries; +4 more | $12,005–12,810 | ▲3% | Slight Shortage |
| South & Central CASpinach; Greens, Kale; Lettuce, Green Leaf; Lettuce, Iceberg; +16 more | $10,200–11,400 | ▲2% | Slight Shortage |
| Yakima–Wenatchee, WAApples; Pears | $10,500–11,300 | unch | Slight Shortage |
Diesel
weekly, EIA
| Region | Per gallon | Week |
|---|---|---|
| U.S. average | $5.937 | −0.190 |
| California | $7.733 | −0.164 |
| Gulf Coast (TX) | $5.547 | −0.194 |
| Lower Atlantic (FL, GA) | $5.541 | −0.153 |
Border wait times
7 crossings
| Crossing | Standard | FAST |
|---|---|---|
| Otay MesaCommercial, as of 3:00 pm PST | No delay | No delay |
| CalexicoEast | Closed | Closed |
| San LuisSan Luis II, as of 2:00 pm MST | No delay | — |
| NogalesMariposa | Closed | Closed |
| LaredoColombia Solidarity | Closed | Closed |
| LaredoWorld Trade Bridge | Closed | Closed |
| Pharr | Closed | Closed |
Commercial lanes only. FAST lanes are for pre-approved carriers. Typical is the median wait at that crossing for the same weekday and hour over the last 8 weeks, shown once there are two weeks of readings.
Weather alerts on produce routes
8 active
- Flood Warning in FLLake, FL; Volusia, FL
- Flood Warning in FLSeminole, FL
- Flood Warning in FLSeminole, FL
- Flood Warning in FLBrevard, FL
- Flood Warning in FLLake, FL; Volusia, FL
- Flood Warning in AZYuma, AZ
- Flood Warning in AZMaricopa, AZ; Yuma, AZ
- Dense Fog AdvisoryWest Cameron; Southern Calcasieu; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange
Sources: USDA AMS National Truck Rate Report (weekly), U.S. EIA weekly on-highway diesel prices, U.S. CBP Border Wait Times, and NOAA National Weather Service alerts. Truck rates are per load and indicative, not quotes.
Get the Weekly Market Brief
Price moves, freight signals, and the produce stories that matter — one email, every week. Built for buyers, category managers, and brokers.
Subscribe free →