Alaska · crop watch
Alaska potato crop
USDA last published a production estimate for the state in 2018, when the crop finished at 0.1 million cwt.
Production record
Final crop by year, through 2018
USDA published production estimates for Alaska potato through 2018 and has not surveyed the state since.
| Crop year | Final (million cwt) | Crop value | Share of US |
|---|---|---|---|
| 2018 | 0.1 million cwt | $5M | 0.0% |
| 2017 | 0.1 million cwt | $3M | 0.0% |
| 2016 | 0.2 million cwt | $3M | 0.0% |
| 2015 | 0.1 million cwt | $3M | 0.0% |
| 2014 | 0.2 million cwt | $3M | 0.0% |
| 2013 | 0.1 million cwt | $3M | 0.0% |
| 2012 | 0.1 million cwt | $4M | 0.0% |
| 2011 | 0.1 million cwt | $3M | 0.0% |
| 2010 | 0.2 million cwt | $4M | 0.0% |
USDA published annual estimates for this state through 2018. It has since been dropped from the annual survey, so there is no newer production figure — the weekly condition ratings above are the current measure.