Missouri · crop watch
Missouri potato crop
USDA last published a production estimate for the state in 2018, when the crop finished at 1.7 million cwt.
2012 USDA forecast
USDA does not publish weekly condition ratings for Missouri potato; the annual forecast and final estimate are the official measures.
Forecast reliability
±2.6%
Average gap between the season's first USDA forecast and the final crop across the last 1 completed season.
Forecast record
How the forecast moved to final
Each season's first USDA forecast against the final estimate, with the revision between them.
| Crop year | First forecast (million cwt) | Final | Revision | Crop value | Share of US |
|---|---|---|---|---|---|
| 2018 | — | 1.7 | — | $19M | 0.4% |
| 2017 | — | 2.4 | — | $28M | 0.5% |
| 2016 | — | 2.4 | — | $27M | 0.5% |
| 2015 | — | 2.5 | — | $29M | 0.6% |
| 2014 | — | 2.1 | — | $25M | 0.5% |
| 2013 | — | 2.7 | — | $37M | 0.6% |
| 2012 | 2.7 December | 2.7 | −2.6% | $32M | 0.6% |
| 2011 | — | 1.2 | — | $13M | 0.3% |
| 2010 | — | 2.2 | — | $23M | 0.5% |
Revision is how far the final estimate moved from the season's first forecast — the practical measure of how much weight to give an early number.