Other states · crop watch
Other states potato crop
The 2024 crop finished at 0.0 million cwt.
November 2024 forecast
2024 USDA forecast
0.0million cwt
USDA does not publish weekly condition ratings for Other states potato; the annual forecast and final estimate are the official measures.
0.0
million cwt, 2024 final
Final USDA estimate.
Forecast record
How the forecast moved to final
Each season's first USDA forecast against the final estimate, with the revision between them.
First forecastFinalFinal pending
| Crop year | First forecast (million cwt) | Final | Revision | Crop value | Share of US |
|---|---|---|---|---|---|
| 2024 | 0.0 November | 0.0 | — | — | 0.0% |
| 2023 | 0.0 November | 0.0 | — | $0M | 0.0% |
| 2022 | 0.0 November | pending | — | — | — |
| 2018 | — | 0.0 | — | — | 0.0% |
| 2017 | — | 0.0 | — | $17M | 0.0% |
| 2016 | — | 1.4 | — | $16M | 0.3% |
| 2015 | — | 4.1 | — | $92M | 0.9% |
| 2014 | — | 3.9 | — | $84M | 0.9% |
| 2013 | — | 4.9 | — | $106M | 1.1% |
| 2012 | 0.6 December | pending | — | $59M | — |
| 2011 | — | 5.8 | — | $70M | 1.4% |
| 2010 | — | 5.3 | — | $41M | 1.3% |
Revision is how far the final estimate moved from the season's first forecast — the practical measure of how much weight to give an early number.